Steel wire ropes (Ungalvanized&Galvanized)
Construction: 6×24+7FC
If you need customized products, Contact US !
Tag list: Steel wire ropes (Ungalvanized&Galvanized)
Category:
PRODUCT DESCRIPTION
| Wire Rope Nominal Diameter (mm) |
Wire Rope Reference Weight (kg/100m) |
Nominal Tensile Strength of Steel Wire Rope (MPa) | ||
| 1570 | 1670 | 1770 | ||
| FC Fiber-Cored Steel Wire Rope |
Minimum Breaking Tensile Strength of Steel Wire Rope (kN) | |||
| 6 | 11.40 | 15.80 | 16.80 | 17.80 |
| 8 | 20.40 | 28.10 | 29.90 | 31.70 |
| 9 | 25.80 | 35.60 | 37.90 | 40.10 |
| 10 | 31.80 | 44.00 | 46.80 | 49.60 |
| 11 | 38.50 | 53.20 | 56.60 | 60.00 |
| 12 | 45.80 | 63.30 | 67.30 | 71.40 |
| 12 | 53.70 | 74.30 | 79.00 | 83.80 |
| 14 | 62.30 | 86.20 | 91.60 | 97.10 |
| 16 | 81.40 | 113.00 | 120.00 | 127.00 |
| 18 | 103.00 | 142.00 | 152.00 | 161.00 |
| 20 | 127.00 | 176.00 | 187.00 | 198.00 |
| 22 | 154.00 | 213.00 | 226.00 | 240.00 |
| 24 | 183.00 | 253.00 | 269.00 | 285.00 |
| 26 | 215.00 | 297.00 | 316.00 | 335.00 |
| 28 | 249.00 | 345.00 | 367.00 | 389.00 |
| 30 | 286.00 | 396.00 | 421.00 | 446.00 |
| 32 | 326.00 | 450.00 | 479.00 | 507.00 |
| 34 | 368.00 | 508.00 | 541.00 | 573.00 |
| 36 | 412.00 | 570.00 | 606.00 | 642.00 |
| 38 | 459.00 | 635.00 | 675.00 | 716.00 |
| 40 | 509.00 | 703.00 | 748.00 | 793.00 |
| 42 | 561.00 | 775.00 | 825.00 | 874.00 |
| 44 | 616.00 | 851.00 | 905.00 | 959.00 |
| 46 | 673.00 | 930.00 | 989.00 | 1050.00 |
| 48 | 733.00 | 1010.00 | 1080.00 | 1140.00 |
| 50 | 795.00 | 1100.00 | 1170.00 | 1240.00 |
| 52 | 860.00 | 1190.00 | 1260.00 | 1340.00 |
Previous Page
OUR ADVANTAGES
GUANGDONG JIANZHIGU LIFTING SLING CO.,LTD
Our company mainly wholesale distribution of all kinds of steel wire. ropeturnbuckle , tying head ,shackle . hand chain hoist. electric hoist, hoist, Allkinds of hoisting rigging. Company's products are widely used in construction.hoisting machinery, mines, elevator , ship , port ,the tower crane bridgeconstruction ,coal.electric power communication marine fishing .Etc
Full Product Range
Full range of wire ropes, hoists & slings. One-stop sourcing.
Global Standards
CE & ISO certified. Sold globally. Safe & reliable.
Fast Delivery
Stable supply chain. Fast shipping. On-time delivery.
Custom Solutions
OEM/ODM support. Custom products & branding.
FEATURED PRODUCTS
Quick Quote
Skip the queue! Get tailored solutions within 24hrs📆