Steel wire ropes (Ungalvanized&Galvanized)
Construction: 6×19+FC 6×19+WSC 6×19+IWRC
If you need customized products, Contact US !
Tag list: Steel wire ropes (Ungalvanized&Galvanized)
Category:
PRODUCT DESCRIPTION
| wire rope nominal diameter (mm) |
wire rope Reference weight (kg/100m) |
Nominal tensile strength of steel wire rope (Mpa) | ||||||||||
| 1570 | 1670 | 1770 | 1870 | 1960 | ||||||||
| Minimum breaking force of steel wire rope (KN) | ||||||||||||
| FC fiber core wire rope |
IWRCWSC steel core wire rope |
FC fiber core wire rope |
IWRCWSC steel core wire rope |
FC fiber core wire rope |
IWRCWSC steel core wire rope |
FC fiber core wire rope |
IWRCWSC steel core wire rope |
FC fiber core wire rope |
IWRCWSC steel core wire rope |
FC fiber core wire rope |
IWRCWSC steel core wire rope |
|
| 3 | 3.16 | 3.60 | 4.34 | 4.69 | 4.61 | 4.99 | 4.89 | 5.29 | 5.17 | 5.59 | 5.42 | 5.86 |
| 4 | 5.62 | 6.40 | 7.71 | 8.34 | 8.20 | 8.87 | 8.69 | 9.40 | 9.19 | 9.93 | 9.63 | 10.41 |
| 5 | 8.78 | 10.00 | 12.00 | 13.00 | 12.80 | 13.90 | 13.60 | 14.70 | 14.40 | 15.50 | 15.00 | 16.2 |
| 6 | 12.60 | 14.40 | 17.40 | 18.80 | 18.50 | 20.00 | 19.60 | 21.20 | 20.70 | 22.40 | 21.66 | 23.42 |
| 7 | 17.20 | 19.60 | 23.60 | 25.50 | 25.10 | 27.20 | 26.60 | 28.80 | 28.10 | 30.40 | 29.48 | 3189 |
| 8 | 22.50 | 25.60 | 30.80 | 33.40 | 32.80 | 35.50 | 34.80 | 37.60 | 36.70 | 39.70 | 38.50 | 41.65 |
| 9 | 28.40 | 32.40 | 39.00 | 42.20 | 41.60 | 44.90 | 44.00 | 47.60 | 46.50 | 50.30 | 48.70 | 52.71 |
| 10 | 35.10 | 40.00 | 48.20 | 52.10 | 51.30 | 55.40 | 54.40 | 58.80 | 57.40 | 62.10 | 60.17 | 65.07 |
| 11 | 42.50 | 48.40 | 58.30 | 63.10 | 62.00 | 67.10 | 65.80 | 71.10 | 69.50 | 75.10 | 72.81 | 78.74 |
| 12 | 50.50 | 57.60 | 69.40 | 75.10 | 73.80 | 79.80 | 78.20 | 84.60 | 82.70 | 89.40 | 86.65 | 93.70 |
| 13 | 59.30 | 67.60 | 81.50 | 88.10 | 86.60 | 93.70 | 91.80 | 99.30 | 97.00 | 105.00 | 101.70 | 110.00 |
| 14 | 68.80 | 78.40 | 94.50 | 102.00 | 100.00 | 109.00 | 107.00 | 115.00 | 130.00 | 122.00 | 118.00 | 128.00 |
| 16 | 89.90 | 102.00 | 123.00 | 133.00 | 131.00 | 142.00 | 139.00 | 150.00 | 147.00 | 159.00 | 154.00 | 167.00 |
| 18 | 114.00 | 130.00 | 156.00 | 169.00 | 166.00 | 180.00 | 176.00 | 190.00 | 186.00 | 201.00 | 195.00 | 21100 |
| 20 | 140.00 | 160.00 | 193.00 | 208.00 | 205.00 | 222.00 | 217.00 | 235.00 | 230.00 | 248.00 | 241.00 | 260.00 |
| 22 | 170.00 | 194.00 | 233.00 | 252.00 | 248.00 | 268.00 | 263.00 | 284.00 | 278.00 | 300.00 | 291.00 | 315.00 |
| 24 | 202.00 | 230.00 | 278.00 | 300.00 | 295.00 | 319.00 | 313.00 | 338.00 | 331.00 | 358.00 | 347.00 | 375.00 |
| 26 | 237.00 | 270.00 | 326.00 | 352.00 | 346.00 | 375.00 | 367.00 | 397.00 | 388.00 | 420.00 | 407.00 | 440.00 |
| 28 | 275.00 | 314.00 | 378.00 | 409.00 | 402.00 | 435.00 | 426.00 | 461.00 | 450.00 | 487.00 | 472.00 | 510.00 |
| 30 | 316.00 | 360.00 | 434.00 | 469.00 | 461.00 | 499.00 | 489.00 | 529.00 | 517.00 | 559.00 | 542.00 | 586.00 |
| 32 | 359.00 | 410.00 | 494.00 | 534.00 | 525.00 | 568.00 | 557.00 | 602.00 | 588.00 | 636.00 | 616.00 | 666.00 |
| 34 | 406.00 | 462.00 | 557.00 | 603.00 | 593.00 | 641.00 | 628.00 | 679.00 | 664.00 | 718.00 | 696.00 | 752.00 |
| 36 | 455.00 | 518.00 | 625.00 | 676.00 | 664.00 | 719.00 | 704.00 | 762.00 | 744.00 | 805.00 | 780.00 | 843.00 |
| 38 | 507.00 | 578.00 | 696.00 | 753.00 | 740.00 | 801.00 | 785.00 | 849.00 | 829.00 | 896.00 | 869.00 | 940.00 |
| 40 | 562.00 | 640.00 | 771.00 | 834.00 | 820.00 | 887.00 | 869.00 | 940.00 | 919.00 | 993.00 | 963.00 | 1041.00 |
| 42 | 619.00 | 706.00 | 850.00 | 919.00 | 904.00 | 978.00 | 959.00 | 1040.00 | 1010.00 | 1100.00 | 1061.00 | 1148.00 |
| 44 | 680.00 | 774.00 | 933.00 | 1010.00 | 993.00 | 1070.00 | 1050.00 | 1140.00 | 1110.00 | 1200.00 | 1165.00 | 1260.00 |
| 46 | 743.00 | 846.00 | 1020.00 | 1100.00 | 1080.00 | 1170.00 | 1150.00 | 1240.00 | 1210.00 | 1310.00 | 1273.00 | 1377.00 |
| 48 | 809.00 | 922.00 | 1110.00 | 1201.00 | 118100 | 1277.00 | 1252.00 | 1354.00 | 1323.00 | 1430.00 | 1386.00 | 1499.00 |
| 50 | 878.00 | 1000.00 | 1205.00 | 1303.00 | 1282.00 | 1386.00 | 1358.00 | 1469.00 | 1469.00 | 1552.00 | 1504.00 | 1627.00 |
Previous Page
OUR ADVANTAGES
GUANGDONG JIANZHIGU LIFTING SLING CO.,LTD
Our company mainly wholesale distribution of all kinds of steel wire. ropeturnbuckle , tying head ,shackle . hand chain hoist. electric hoist, hoist, Allkinds of hoisting rigging. Company's products are widely used in construction.hoisting machinery, mines, elevator , ship , port ,the tower crane bridgeconstruction ,coal.electric power communication marine fishing .Etc
Full Product Range
Full range of wire ropes, hoists & slings. One-stop sourcing.
Global Standards
CE & ISO certified. Sold globally. Safe & reliable.
Fast Delivery
Stable supply chain. Fast shipping. On-time delivery.
Custom Solutions
OEM/ODM support. Custom products & branding.
FEATURED PRODUCTS
Quick Quote
Skip the queue! Get tailored solutions within 24hrs📆