Steel wire ropes (Ungalvanized&Galvanized)
Construction: 1x61
If you need customized products, Contact US !
Tag list: Steel wire ropes (Ungalvanized&Galvanized)
Category:
PRODUCT DESCRIPTION
| Nominal Diameter of Steel Wire Rope (mm) | Reference Weight of Steel Wire Rope (kg/100m) | Nominal Tensile Strength of Steel Wire Rope (Mpa) | |||
| 1570 | 1670 | 1770 | 1870 | ||
| Minimum Breaking Force of Steel Wire Rope (KN) | |||||
| 5.0 | 12.5 | 18.06 | 19.21 | 20.36 | 21.5 |
| 6.0 | 18.0 | 26.00 | 27.65 | 29.31 | 30.97 |
| 7 | 24.5 | 35.38 | 37.64 | 39.89 | 42.15 |
| 8 | 32.0 | 46.22 | 49.16 | 52.11 | 55.05 |
| 9 | 40.5 | 58.50 | 62.22 | 65.95 | 69.68 |
| 10 | 50.0 | 72.22 | 76.82 | 81.42 | 86.02 |
| 12 | 72.0 | 104.00 | 110.62 | 117.24 | 123.87 |
| 14 | 98.0 | 141.55 | 150.56 | 159.58 | 168.60 |
| 16 | 128.0 | 184.88 | 196.66 | 208.44 | 220.21 |
| 18 | 162 | 233.99 | 248.90 | 263.80 | 278.70 |
| 20 | 200.0 | 288.88 | 307.28 | 325.68 | 344.08 |
| 22 | 242.0 | 349.54 | 371.81 | 394.07 | 416.34 |
| 24 | 288 | 415.98 | 442.48 | 468.99 | 495.47 |
| 26 | 338 | 488.20 | 519.30 | 550.40 | 581.49 |
| 28 | 392 | 566.20 | 602.67 | 638.33 | 687.39 |
| 30 | 450 | 649.98 | 691.38 | 732.78 | 774.18 |
| 32 | 512 | 739.53 | 786.63 | 833.74 | 880.84 |
| 34 | 578 | 834.86 | 888.04 | 941.21 | 994.39 |
| 36 | 648 | 935.97 | 995.58 | 1055.20 | 1114.82 |
| 38 | 722 | 1042.85 | 1109.28 | 1175.70 | 1242.13 |
| 40 | 800 | 1155.52 | 1229.12 | 1302.72 | 1376.32 |
Previous Page
OUR ADVANTAGES
GUANGDONG JIANZHIGU LIFTING SLING CO.,LTD
Our company mainly wholesale distribution of all kinds of steel wire. ropeturnbuckle , tying head ,shackle . hand chain hoist. electric hoist, hoist, Allkinds of hoisting rigging. Company's products are widely used in construction.hoisting machinery, mines, elevator , ship , port ,the tower crane bridgeconstruction ,coal.electric power communication marine fishing .Etc
Full Product Range
Full range of wire ropes, hoists & slings. One-stop sourcing.
Global Standards
CE & ISO certified. Sold globally. Safe & reliable.
Fast Delivery
Stable supply chain. Fast shipping. On-time delivery.
Custom Solutions
OEM/ODM support. Custom products & branding.
FEATURED PRODUCTS
Quick Quote
Skip the queue! Get tailored solutions within 24hrs📆