Steel wire ropes (Ungalvanized&Galvanized)
Construction: 1x61
If you need customized products, Contact US !
Tag list: Steel wire ropes (Ungalvanized&Galvanized)
Category:
PRODUCT DESCRIPTION
| Wire rope nominal diameter (mm) |
wire rope Reference weight (kg/100m) |
Nominal tensile strength of steel wire rope (Mpa) | ||||||||||
| 1570 | 1670 | 1770 | 1870 | 1960 | ||||||||
| Minimum breaking force of steel wire rope (KN) | ||||||||||||
| FC fiber core wire rope |
IWRCWSC steel core wire rope |
FC fiber core wire rope |
IWRCWSC steel core wire rope |
FC fiber core wire rope |
IWRCWSC steel core wire rope |
FC fiber core wire rope |
IWRCWSC steel core wire rope |
FC fiber core wire rope |
IWRCWSC steel core wire rope |
FC fiber core wire rope |
IWRCWSC steel core wire rope |
|
| 5 | 8.65 | 10.00 | 11.60 | 12.50 | 12.30 | 13.30 | 13.10 | 14.10 | 13.80 | 14.90 | 14.46 | 15.63 |
| 6 | 12.50 | 14.40 | 16.70 | 18.00 | 17.70 | 19.20 | 18.80 | 2.30 | 19.90 | 21.50 | 20.82 | 22.51 |
| 7 | 17.00 | 19.60 | 22.70 | 24.50 | 24.10 | 26.10 | 25.60 | 27.70 | 27.00 | 29.20 | 2833 | 30.64 |
| 8 | 22.10 | 25.60 | 29.60 | 32.10 | 31.50 | 34.10 | 33.40 | 36.10 | 35.30 | 38.20 | 37.00 | 40.02 |
| 9 | 28.00 | 32.40 | 37.50 | 40.60 | 39.90 | 43.20 | 42.30 | 45.70 | 44.70 | 48.30 | 46.83 | 50.64 |
| 10 | 34.60 | 40.00 | 46.30 | 50.10 | 49.30 | 53.30 | 52.20 | 56.50 | 55.20 | 59.70 | 57.82 | 62.52 |
| 11 | 41.90 | 48.40 | 56.00 | 60.60 | 59.60 | 64.50 | 63.20 | 68.30 | 66.70 | 72.20 | 69.96 | 76.56 |
| 12 | 49.80 | 57.60 | 66.70 | 72.10 | 70.90 | 76.70 | 75.20 | 81.30 | 79.40 | 85.90 | 83.26 | 90.03 |
| 13 | 58.50 | 67.60 | 78.30 | 84.60 | 83.30 | 90.00 | 88.20 | 95.40 | 93.20 | 101.00 | 97.70 | 105.71 |
| 14 | 67.80 | 78.40 | 90.80 | 98.20 | 96.60 | 104.00 | 102.00 | 111.00 | 108.00 | 117.00 | 113.00 | 122.60 |
| 16 | 88.60 | 102.00 | 119.00 | 128.00 | 126.00 | 136.00 | 134.00 | 145.00 | 141.00 | 153.00 | 148.00 | 160.10 |
| 18 | 112.00 | 130.00 | 150.00 | 162.00 | 160.00 | 173.00 | 169.00 | 183.00 | 179.00 | 193.00 | 187.30 | 202.60 |
| 20 | 138.00 | 160.00 | 185.00 | 200.00 | 197.00 | 213.00 | 209.00 | 226.00 | 221.00 | 239.00 | 23130 | 250.10 |
| 22 | 167.00 | 194.00 | 224.00 | 242.00 | 238.00 | 258.00 | 253.00 | 273.00 | 267.00 | 289.00 | 279.80 | 302.60 |
| 24 | 199.00 | 230.00 | 267.00 | 288.00 | 284.00 | 307.00 | 301.00 | 325.00 | 318.00 | 344.00 | 333.00 | 360.00 |
| 26 | 234.00 | 270.00 | 313.00 | 339.00 | 333.00 | 360.00 | 353.00 | 382.00 | 373.00 | 403.00 | 390.90 | 422.70 |
| 28 | 271.00 | 314.00 | 363.00 | 393.00 | 386.00 | 418.00 | 409.00 | 443.00 | 432.00 | 468.00 | 453.30 | 490.20 |
| 30 | 311.00 | 360.00 | 417.00 | 451.00 | 443.00 | 479.00 | 470.00 | 508.00 | 496.00 | 537.00 | 520.40 | 562.70 |
| 32 | 354.00 | 410.00 | 474.00 | 513.00 | 504.00 | 546.00 | 535.00 | 578.00 | 565.00 | 611.00 | 592.10 | 640.20 |
| 34 | 400.00 | 462.00 | 535.00 | 579.00 | 570.00 | 616.00 | 604.00 | 653.00 | 638.00 | 690.00 | 668.40 | 722.80 |
| 36 | 448.00 | 518.00 | 600.00 | 649.00 | 638.00 | 690.00 | 677.00 | 732.00 | 715.00 | 773.00 | 749.30 | 810.30 |
| 38 | 500.00 | 578.00 | 669.00 | 723.00 | 711.00 | 769.00 | 754.00 | 815.00 | 797.00 | 861.00 | 834.90 | 902.30 |
| 40 | 554.00 | 640.00 | 741.00 | 801.00 | 788.00 | 852.00 | 835.00 | 903.00 | 883.00 | 954.00 | 925.00 | 1000.00 |
| 42 | 610.00 | 706.00 | 817.00 | 883.00 | 869.00 | 940.00 | 921.00 | 996.00 | 973.00 | 1050.00 | 1020.00 | 1103.00 |
| 44 | 670.00 | 774.00 | 897.00 | 970.00 | 954.00 | 1030.00 | 1010.00 | 1090.00 | 1070.00 | 1150.00 | 1119.00 | 1210.00 |
| 16 | 732.00 | 846.00 | 980.00 | 1060.00 | 1040.00 | 1130.00 | 1100.00 | 1190.00 | 1170.00 | 1260.00 | 1224.00 | 1323.00 |
| 48 | 797.00 | 922.00 | 1070.00 | 1150.00 | 1140.00 | 1230.00 | 1200.00 | 1300.00 | 1270.00 | 1370.00 | 1332.00 | 1440.00 |
| 50 | 865.00 | 1000.00 | 1160.00 | 1250.00 | 1230.00 | 1330.00 | 1305.00 | 1410.00 | 1380.00 | 1490.00 | 1446.00 | 1563.00 |
| 52 | 936.00 | 1080.00 | 1250.00 | 1350.00 | 1330.00 | 1440.00 | 1410.00 | 1530.00 | 1490.00 | 1610.00 | 1563.00 | 1691.00 |
| 54 | 1010.00 | 1170.00 | 1350.00 | 1460.00 | 1440.00 | 1550.00 | 1520.00 | 1650.00 | 1610.00 | 740.00 | 1685.00 | 1823.00 |
| 56 | 1090.00 | 1250.00 | 1450.00 | 1570.00 | 1540.00 | 1670.00 | 1640.00 | 1770.00 | 1730.00 | 1870.00 | 1813.00 | 1961.00 |
| 58 | 1160.00 | 1350.00 | 1560.00 | 1680.00 | 1660.00 | 1790.00 | 1760.00 | 1900.00 | 1860.00 | 2010.00 | 1945.00 | 2103.00 |
| 60 | 1250.00 | 1440.00 | 1670.00 | 1800.00 | 1770.00 | 1920.00 | 1880.00 | 2030.00 | 1990.00 | 2150.00 | 2082.00 | 2251.00 |
Previous Page
OUR ADVANTAGES
GUANGDONG JIANZHIGU LIFTING SLING CO.,LTD
Our company mainly wholesale distribution of all kinds of steel wire. ropeturnbuckle , tying head ,shackle . hand chain hoist. electric hoist, hoist, Allkinds of hoisting rigging. Company's products are widely used in construction.hoisting machinery, mines, elevator , ship , port ,the tower crane bridgeconstruction ,coal.electric power communication marine fishing .Etc
Full Product Range
Full range of wire ropes, hoists & slings. One-stop sourcing.
Global Standards
CE & ISO certified. Sold globally. Safe & reliable.
Fast Delivery
Stable supply chain. Fast shipping. On-time delivery.
Custom Solutions
OEM/ODM support. Custom products & branding.
FEATURED PRODUCTS
Quick Quote
Skip the queue! Get tailored solutions within 24hrs📆