Steel wire ropes (Ungalvanized&Galvanized)
Steel wire ropes (Ungalvanized&Galvanized)
Steel wire ropes (Ungalvanized&Galvanized)
+
  • Steel wire ropes (Ungalvanized&Galvanized)
  • Steel wire ropes (Ungalvanized&Galvanized)
  • Steel wire ropes (Ungalvanized&Galvanized)

Steel wire ropes (Ungalvanized&Galvanized)

Construction: 6x12+7FC 6x15+7FC


If you need customized products,  Contact US !

Tag list: Steel wire ropes (Ungalvanized&Galvanized)


PRODUCT DESCRIPTION

← Drag the mouse to slide left and right →

Construction: 6x12+7FC

Steel wire rope
nominal diameter
(mm)
wire rope
Reference weight
(kg/100m)
Nominal tensile strength of steel wire rope (Mpa)
1570  1670  1770 
Minimum breaking force of steel wire rope (KN)
6.28  8.20  8.73  9.25 
9.04  11.80  12.60  13.30 
12.30  16.10  17.10  18.10 
16.10  21.00  22.30  23.70 
20.30  26.60  28.30  30.00 
10  25.10  32.80  34.90  37.00 
11  30.40  39.70  42.20  44.80 
12  36.10  47.30  50.30  53.30 
14  49.20  64.30  68.40  72.50 
16  64.30  84.00  89.40  94.70 
18  81.30  106.00  113.00  120.00 
20  100.00  131.00  140.00  148.00 
22  121.00  159.00  169.00  179.00 
24  145.00  189.00  201.00  213.00 
26  170.00  222.00  236.00  250.00 
28  197.00  257.00  274.00  290.00 
30  226.00  295.00  314.00  333.00 
32  257.00  336.00  357.00  379.00 
34  290.00  379.00  403.00  428.00 
36  325.00  425.00  452.00  479.00 
38  362.00  474.00  504.00  534.00 
40  402.00  525.00  558.00  592.00 
42  442.00  579.00  615.00  652.00 
44  486.00  635.00  675.00  716.00 
46  531.00  694.00  738.00  782.00 

 

Construction: 6x15+7FC

Steel wire rope
nominal diameter
(mm)
wire rope
Reference weight
(kg/100m)
Nominal tensile strength of steel wire rope (Mpa)
1570  1670  1770 
Minimum breaking force of steel wire rope (KN)
3.2  4.5  4.8  5.1 
5.0  7.1  7.5  8.0 
12.8  18.1  19.2  20.4 
10  20.0  28.3  30.1  31.9 
12  28.8  40.7  43.3  45.9 
14  39.2  55.4  58.9  62.4 
16  51.2  72.3  77.0  81.6 
18  64.8  91.6  97.4  103 
20  80.0  113  120  127 
22  96.8  137  145  154 
24  115  163  173  184 
26  135  191  202  215 
28  157  222  236  250 
30  180  254  271  297 
32  205  289  308  326 
34  231  327  347  368 
36  259  366  390  413 
38  289  408  434  460 
40  320  525  481  510 
42  353  498  530  562 
44  387  547  582  617 

OUR ADVANTAGES

GUANGDONG JIANZHIGU LIFTING SLING CO.,LTD

Our company mainly wholesale distribution of all kinds of steel wire. ropeturnbuckle , tying head ,shackle . hand chain hoist. electric hoist, hoist, Allkinds of hoisting rigging. Company's products are widely used in construction.hoisting machinery, mines, elevator , ship , port ,the tower crane bridgeconstruction ,coal.electric power communication marine fishing .Etc

Full Product Range

Full range of wire ropes, hoists & slings. One-stop sourcing.

Global Standards

CE & ISO certified. Sold globally. Safe & reliable.

Fast Delivery

Stable supply chain. Fast shipping. On-time delivery.

Custom Solutions

OEM/ODM support. Custom products & branding.

OUR ADVANTAGES

Quick Quote

Skip the queue! Get tailored solutions within 24hrs📆

Apply For Discount

Full range of wire ropes, hoists & slings. One-stop sourcing.

CE & ISO certified. Sold globally. Safe & reliable.

Stable supply chain. Fast shipping. On-time delivery.

OEM/ODM support. Custom products & branding.

Submit