Steel wire ropes (Ungalvanized&Galvanized)
Steel wire ropes (Ungalvanized&Galvanized)
+
  • Steel wire ropes (Ungalvanized&Galvanized)
  • Steel wire ropes (Ungalvanized&Galvanized)

Steel wire ropes (Ungalvanized&Galvanized)

Construction: 6×61+FC 6×61+IWRC


If you need customized products,  Contact US !

Tag list: Steel wire ropes (Ungalvanized&Galvanized)


PRODUCT DESCRIPTION

← Drag the mouse to slide left and right →
Wire rope
nominal diameter
(mm)
wire rope
Reference weight
(kg/100m)
Nominal tensile strength of steel wire rope (Mpa)
1570  1670  1770  1870  1960 
Minimum breaking force of steel wire rope (KN)
FC
fiber core
wire rope
IWRCWSC
steel core
wire rope
FC
fiber core
wire rope
IWRCWSC
steel core
wire rope
FC
fiber core
wire rope
IWRCWSC
steel core
wire rope
FC
fiber core
wire rope
IWRCWSC
steel core
wire rope
FC
fiber core
wire rope
IWRCWSC
steel core
wire rope
FC
fiber core
wire rope
IWRCWSC
steel core
wire rope
20  144.0  159  177.7  192.1  189.0  204.4  200.3  216.6  211.6  228.8  221.8  239.9 
22  175  193  215.0  232.5  228.7  247.3  242.4  262.1  256.1  276.9  268.4  290.2 
24  208  229  255.9  276.7  272.2  294.3  288.5  311.9  304.8  329.5  319.4  345.4 
26  244  269  300.3  324.4  319.4  345.4  338.6  366.1  357.7  386.8  374.9  405.4 
28  283  312  348.3  376.6  370.5  400.6  392.7  424.6  414.9  448.6  434.8  470.2 
30  325  358  399.8  432.3  425.3  459.9  450.8  478.4  476.2  514.9  499.2  539.7 
32  370  408  454.9  491.9  483.9  523.2  512.9  554.6  541.9  585.9  568.0  614.1 
34  417  460  513.6  553.3  546.3  590.7  579.0  626.1  611.7  661.4  641.2  693.3 
36  468  516  575.8  622.6  612.5  662.2  649.1  701.9  685.8  741.5  718.7  777.2 
38  521  575  641.5  693.7  682.4  737.9  723.3  782.1  764.1  826.8  800.9  866.0 
40  578  637  710.8  768.6  756.1  817.6  801.4  866.5  846.7  915.5  887.4  959.6 
42  637  702  783.7  847.4  833.6  901.4  883.6  955.4  933.5  1009  978.4  1057 
44  699  771  860.1  930.1  914.9  989.3  969.7  1048  1024  1107  107.  1161 
46  754  842  940.1  1016  1000.0  1081.3  1059.9  1146  1119  1210  1173  1269 
48  832  917  1203  1106  1088  1177  1154  1247  1219  1318  1277  1381 
50  903  995  1110  1201  1181  1277  1252  1354  1323  1430  1386  1499 
52  976  1080  1201  1299  1277  1381  1354  1464  1430  1547  1499  1621 
54  1050  1160  1295  1400  1378  1490  1460  1579  154.  1668  1614  1748 
56  1130  1250  1393  1506  1482  1602  1570  1698  1659  1794  1739  1880 
58  1210  1340  1494  1616  1589  1719  1685  1822  1780  1924  1865  2017 
60  1300  1430  1600  1730  1700  1840  1800  1950  1910  2060  2000  2160 
62  1390  1530  1710  1820  1820  1960  1930  2080  2030  2200  2130  2310 
64  1480  1630  1820  1970  1940  2090  2050  2220  2170  2340  2270  2460 
66  1570  1730  1940  2090  2060  2230  2180  2360  2310  2490  2420  2610 
68  1670  1840  2050  2220  2190  2360  2320  2500  2450  2650  2560  2770 
70  1770  1950  2180  2350  2320  2500  2450  2650  2590  2800  2720  2940 
72  1870  2060  2300  2490  2450  2650  2600  2810  2740  2970  2880  3110 
74  1980  2180  2430  2630  2590  2800  2740  2970  2900  3130  3040  3280 
76  2090  2300  2570  2770  2730  2950  2890  3130  3060  3310  3200  3460 
78  2200  2420  2700  2920  2880  3110  3050  3300  3220  3480  3370  3650 
80  2310  2550  2840  3070  3020  3270  3210  3470  3390  3660  3550  3840 
82  2430  2680  2990  3230  3180  3440  3370  3640  3560  3850  3730  4030 
84  2550  2810  3140  3390  3330  3610  3530  3820  3730  4040  3910  4230 
86  2670  2940  3290  3550  3500  3780  3700  4010  3910  4230  4100  4440 
88  2800  3080  3440  3720  3660  3690  3880  4190  4100  4430  4300  4640 
90  2920  3220  3600  3890  3830  4140  4060  4390  4290  4630  4490  4860 
92  3060  3370  3760  4070  4000  4330  4240  4580  4480  4840  4690  5080 
94  3190  3520  3930  4240  4180  4520  4430  4790  4680  5060  4900  5300 
93  3330  3670  4090  4430  4360  4710  4620  4990  4880  5270  5110  5530 
98  3470  3820  4270  4610  4540  4910  4810  5200  2080  5500  5330  5760 
100  3610  3980  4440  4800  4730  5110  5010  5420  2090  5720  5550  6000 

OUR ADVANTAGES

GUANGDONG JIANZHIGU LIFTING SLING CO.,LTD

Our company mainly wholesale distribution of all kinds of steel wire. ropeturnbuckle , tying head ,shackle . hand chain hoist. electric hoist, hoist, Allkinds of hoisting rigging. Company's products are widely used in construction.hoisting machinery, mines, elevator , ship , port ,the tower crane bridgeconstruction ,coal.electric power communication marine fishing .Etc

Full Product Range

Full range of wire ropes, hoists & slings. One-stop sourcing.

Global Standards

CE & ISO certified. Sold globally. Safe & reliable.

Fast Delivery

Stable supply chain. Fast shipping. On-time delivery.

Custom Solutions

OEM/ODM support. Custom products & branding.

OUR ADVANTAGES

Quick Quote

Skip the queue! Get tailored solutions within 24hrs📆

Apply For Discount

Full range of wire ropes, hoists & slings. One-stop sourcing.

CE & ISO certified. Sold globally. Safe & reliable.

Stable supply chain. Fast shipping. On-time delivery.

OEM/ODM support. Custom products & branding.

Submit