80-grade american heavy-duty ring
If you need customized products, Contact US !
Tag list: 80-grade american heavy-duty ring
Category:
PRODUCT DESCRIPTION
| Rated Load WLLT | Specification | Φ (mm) | B1 (mm) | C1 (mm) | Weight (kg) |
| 2 | 1/2 | 14 ± 1 | 127 ± 5 | 63.5 ± 5 | 0.44 |
| 3 | 5/8 | 16 ± 1 | 152 ± 6 | 76 ± 5 | 0.7 |
| 4.75 | 3/4 | 19 ± 1 | 140 ± 6 | 70+10 | 0.92 |
| 6.4 | 7/8 | 22 ± 1 | 160 ± 5 | 90 ± 5 | 1.5 |
| 8 | 7/8 | 22+10 | 178 ± 5 | 89+10 | 1.55 |
| 11 | 1 | 25 ± | 178 ± 7 | 89+10 | 2 |
| 16 | 1-1/4 | 32 ± 1 | 220+10 | 110+10 | 4 |
| 21.7 | 1-1/2 | 38 ± 1 | 270+10 | 140 ± 4 | 7.2 |
| 28.4 | 1-3/4 | 45+10 | 305 ± 5 | 152 ± 5 | 11.3 |
| 35 | 2 | 51+10 | 350 ± 5 | 175+10 | 16.7 |
| 45 | 2-1/4 | 57 ± 1 | 405 ± 10 | 203 ± 7 | 23.2 |
| 50 | 2-1/2 | 63+10 | 406 ± 10 | 203 ± 7 | 29.8 |
| 60 | 2-3/5 | 68 ± 1 | 450 ± 10 | 250 ± 7 | 39.2 |
| 70 | 2-4/5 | 72 ± 1 | 460 ± 10 | 250 ± 7 | 45 |
| 80 | 3-1/4 | 80 ± 1 | 480 ± 10 | 250 ± 5 | 58 |
| 100 | 85 ± | 480 ± 10 | 252 ± 5 | 66.5 | |
| 120 | 90 ± | 490 ± 10 | 252 ± 5 | 76 | |
| 150 | 95 ± | 505 ± 10 | 260 ± 5 | 88 | |
| 160 | 102 | 505 ± 10 | 260 ± 5 | 103 |
Previous Page
Next Page
OUR ADVANTAGES
GUANGDONG JIANZHIGU LIFTING SLING CO.,LTD
Our company mainly wholesale distribution of all kinds of steel wire. ropeturnbuckle , tying head ,shackle . hand chain hoist. electric hoist, hoist, Allkinds of hoisting rigging. Company's products are widely used in construction.hoisting machinery, mines, elevator , ship , port ,the tower crane bridgeconstruction ,coal.electric power communication marine fishing .Etc
Full Product Range
Full range of wire ropes, hoists & slings. One-stop sourcing.
Global Standards
CE & ISO certified. Sold globally. Safe & reliable.
Fast Delivery
Stable supply chain. Fast shipping. On-time delivery.
Custom Solutions
OEM/ODM support. Custom products & branding.
FEATURED PRODUCTS
Quick Quote
Skip the queue! Get tailored solutions within 24hrs📆