Flast-strand wire ropes
Construction: 4V×395+5FC, 4V×48S+5FC
If you need customized products, Contact US !
Tag list: Flast-strand wire ropes
Category:
PRODUCT DESCRIPTION
| Nominal Diameter of Wire Rope (mm) | Reference Weight of Wire Rope (kg/100m) | Nominal Tensile Strength of Wire Rope (Mpa) | |||||
| 1570 | 1670 | 1770 | 1870 | 1960 | |||
| FC Fiber Core Wire Rope | IWRC/WSC Steel Core Wire Rope | Minimum Breaking Force of Wire Rope (KN) | |||||
| 16 | 105 | 103 | 145 | 154 | 163 | 172 | 181 |
| 18 | 133 | 130 | 183 | 195 | 206 | 218 | 229 |
| 20 | 164 | 161 | 226 | 240 | 255 | 269 | 282 |
| 22 | 198 | 195 | 274 | 291 | 308 | 326 | 342 |
| 24 | 236 | 232 | 326 | 346 | 367 | 388 | 406 |
| 26 | 277 | 272 | 382 | 406 | 431 | 455 | 477 |
| 28 | 321 | 315 | 443 | 471 | 500 | 528 | 553 |
| 30 | 369 | 362 | 509 | 541 | 573 | 606 | 635 |
| 32 | 420 | 412 | 579 | 616 | 652 | 689 | 723 |
| 34 | 474 | 465 | 653 | 695 | 737 | 7789 | 816 |
| 36 | 531 | 521 | 732 | 779 | 826 | 872 | 914 |
| 38 | 592 | 580 | 816 | 868 | 920 | 972 | 1020 |
| 40 | 656 | 643 | 904 | 962 | 1020 | 1080 | 1130 |
Previous Page
Next Page
OUR ADVANTAGES
GUANGDONG JIANZHIGU LIFTING SLING CO.,LTD
Our company mainly wholesale distribution of all kinds of steel wire. ropeturnbuckle , tying head ,shackle . hand chain hoist. electric hoist, hoist, Allkinds of hoisting rigging. Company's products are widely used in construction.hoisting machinery, mines, elevator , ship , port ,the tower crane bridgeconstruction ,coal.electric power communication marine fishing .Etc
Full Product Range
Full range of wire ropes, hoists & slings. One-stop sourcing.
Global Standards
CE & ISO certified. Sold globally. Safe & reliable.
Fast Delivery
Stable supply chain. Fast shipping. On-time delivery.
Custom Solutions
OEM/ODM support. Custom products & branding.
FEATURED PRODUCTS
Quick Quote
Skip the queue! Get tailored solutions within 24hrs📆