Separate-type jack
The thin-profile jack is a split-type hydraulic jack featuring a more compact size while delivering greater working capacity. It is particularly suited for use in confined spaces, offering portability, flexibility, and high lifting force. The thin-profile jack operates on Pascal's principle: pressure is transmitted equally throughout the fluid. Within a balanced system, a smaller force applied to a smaller piston results in a proportionally smaller force transmitted to the larger piston. This maintains fluid equilibrium. By transmitting force through the fluid, different pressures are generated at opposite ends, achieving force conversion for lifting and jacking applications.
If you need customized products, Contact US !
Tag list: Separate-type jack
Category:
PRODUCT DESCRIPTION
| Model | Lifting Capacity (T) | Body Height (mm) | Stroke (mm) | Outer Diameter (mm) | Piston Rod Diameter | Net Weight (kg) | Compatible Hydraulic Pump |
| FPY-5 | 5 | 40 | 6 | 64*48 | 30 | 0.9 | CP-180 |
| FPY-101 | 10 | 50 | 10 | 83*66 | 38 | 1.8 | CP-180 |
| FPY-201 | 20 | 56 | 12 | 100*88 | 50 | 2.8 | CP-180 |
| FPY-301 | 30 | 62 | 14 | 118*100 | 65 | 4.7 | CP-700 |
| FPY-501 | 50 | 70 | 16 | 148*128 | 80 | 8.5 | CP-700 |
| FPY-1001 | 100 | 85 | 18 | 185*105 | 108 | 16.7 | CP-700 |
| FPY-2001 | 200 | 100 | 20 | 265*230 | 158 | 41 | CP-700-2 |
| Model | Lifting Capacity (T) | Body Height (mm) | Stroke (mm) | Outer Diameter (mm) | Piston Rod Diameter | Net Weight (kg) | Compatible Hydraulic Pump |
| RSC-1050 | 10 | 102 | 50 | 64 | 38 | 2.3 | CP-180 |
| RSC-2050 | 20 | 105 | 50 | 85 | 50 | 4.1 | CP-180 |
| RSC-3050 | 30 | 105 | 50 | 108 | 65 | 7 | CP-700 |
| RSC-5050 | 50 | 110 | 50 | 128 | 80 | 9.4 | CP-700 |
| RSC-10050 | 100 | 120 | 50 | 178 | 100 | 20.4 | CP-700-2 |
| Model | Lifting Capacity (T) | Body Height (mm) | Stroke (mm) | Outer Diameter (mm) | Piston Rod Diameter | Net Weight (kg) | Compatible Hydraulic Pump |
| FCY-10100 | 10 | 153 | 100 | 64 | 38 | 3.5 | CP-180 |
| FCY-20100 | 20 | 154 | 100 | 84 | 50 | 5.8 | CP-700 |
| FCY-30100 | 30 | 158 | 100 | 110 | 64 | 9.4 | CP-700 |
| FCY-50100 | 50 | 160 | 100 | 128 | 80 | 12.6 | CP-700-2 |
| FCY-100100 | 100 | 170 | 100 | 178 | 100 | 23.5 | CP-700-2 |
| FCY-200100 | 200 | 205 | 100 | 240 | 160 | 64 | Electric Pump |
| Model | Lifting Capacity (T) | Body Height (mm) | Stroke (mm) | Outer Diameter (mm) | Piston Rod Diameter | Net Weight (kg) | Compatible Hydraulic Pump |
| FCY-10150 | 10 | 210 | 150 | 64 | 38 | 4.6 | CP-700 |
| FCY-20150 | 20 | 215 | 150 | 84 | 50 | 7.7 | CP-700 |
| FCY-30150 | 30 | 215 | 150 | 108 | 63 | 13.6 | CP-700 |
| FCY-50150 | 50 | 220 | 150 | 130 | 80 | 17.2 | CP-700-2 |
| FCY-100150 | 100 | 220 | 150 | 180 | 100 | 36 | CP-700-2 |
Previous Page
Next Page
OUR ADVANTAGES
GUANGDONG JIANZHIGU LIFTING SLING CO.,LTD
Our company mainly wholesale distribution of all kinds of steel wire. ropeturnbuckle , tying head ,shackle . hand chain hoist. electric hoist, hoist, Allkinds of hoisting rigging. Company's products are widely used in construction.hoisting machinery, mines, elevator , ship , port ,the tower crane bridgeconstruction ,coal.electric power communication marine fishing .Etc
Full Product Range
Full range of wire ropes, hoists & slings. One-stop sourcing.
Global Standards
CE & ISO certified. Sold globally. Safe & reliable.
Fast Delivery
Stable supply chain. Fast shipping. On-time delivery.
Custom Solutions
OEM/ODM support. Custom products & branding.
FEATURED PRODUCTS
Quick Quote
Skip the queue! Get tailored solutions within 24hrs📆