Steel wire rope aluminum clamp
If you need customized products, Contact US !
Tag list: Steel wire rope aluminum clamp
Category:
PRODUCT DESCRIPTION
| Specification | A (mm) | B (mm) | C (mm) | D (mm) | L (mm) | Quantity per Package (pcs) | Weight per Thousand Pieces (kg) |
| 1.2 | 1.6 | 3.2 | 3.82 | 5.15 | 9 | 10000 | 0.31 |
| 1.5 | 1.98 | 3.96 | 4.12 | 6.18 | 9 | 10000 | 0.35 |
| 2 | 2.6 | 5.2 | 4.76 | 7.41 | 9 | 10000 | 0.45 |
| 2.5 | 3 | 6 | 6.21 | 9.32 | 12 | 5000 | 1.06 |
| 3 | 3.4 | 6.8 | 6.54 | 9.76 | 14.1 | 3000 | 1.35 |
| 4 | 4.7 | 9.4 | 8.44 | 13.13 | 16.3 | 2000 | 2.49 |
| 5 | 6 | 12 | 9.94 | 15.93 | 22 | 1000 | 4.64 |
| 6 | 7.3 | 14.6 | 11.47 | 18.63 | 26 | 500 | 8.2 |
| 8 | 9.6 | 19 | 17.21 | 27.02 | 31.7 | 200 | 21.3 |
| 10 | 11.2 | 22.2 | 19.17 | 30.21 | 36.7 | 200 | 27.5 |
| 12 | 13.5 | 27.65 | 28.58 | 41.3 | 38 | 200 | 35.7 |
| 16 | 17.66 | 35.18 | 31.7 | 49.31 | 63.92 | 50 | 139.78 |
| 18 | 20.894 | 41.35 | 38.03 | 58.52 | 73.72 | 10 | 143.56 |
| 20 | 22.16 | 44.32 | 40.03 | 60.52 | 88.65 | 10 | 235.23 |
| 26 | 28.02 | 55.59 | 51.62 | 79.55 | 98.21 | 5 | 583.68 |
Previous Page
Next Page
OUR ADVANTAGES
GUANGDONG JIANZHIGU LIFTING SLING CO.,LTD
Our company mainly wholesale distribution of all kinds of steel wire. ropeturnbuckle , tying head ,shackle . hand chain hoist. electric hoist, hoist, Allkinds of hoisting rigging. Company's products are widely used in construction.hoisting machinery, mines, elevator , ship , port ,the tower crane bridgeconstruction ,coal.electric power communication marine fishing .Etc
Full Product Range
Full range of wire ropes, hoists & slings. One-stop sourcing.
Global Standards
CE & ISO certified. Sold globally. Safe & reliable.
Fast Delivery
Stable supply chain. Fast shipping. On-time delivery.
Custom Solutions
OEM/ODM support. Custom products & branding.
FEATURED PRODUCTS
Quick Quote
Skip the queue! Get tailored solutions within 24hrs📆