Steel wire ropes (Ungalvanized&Galvanized)
Construction: 1×19
If you need customized products, Contact US !
Tag list: Steel wire ropes (Ungalvanized&Galvanized)
Category:
PRODUCT DESCRIPTION
| Nominal Diameter of Steel Wire Rope (mm) | Reference Weight of Steel Wire Rope (kg/100m) | Nominal Tensile Strength of Steel Wire Rope (Mpa) | |||
| 1570 | 1670 | 1770 | 1870 | ||
| Minimum Breaking Force of Steel Wire Rope (KN) | |||||
| 1.00 | 0.51 | 0.83 | 0.88 | 0.94 | 0.99 |
| 1.20 | 0.73 | 1.20 | 1.27 | 1.35 | 1.43 |
| 1.50 | 1.14 | 1.87 | 1.99 | 2.11 | 2.23 |
| 2.00 | 2.03 | 3.33 | 3.54 | 3.75 | 3.96 |
| 2.50 | 3.17 | 5.20 | 5.53 | 5.86 | 6.19 |
| 3.00 | 4.56 | 7.49 | 7.97 | 8.44 | 8.92 |
| 3.50 | 6.21 | 10.2 | 10.8 | 11.5 | 12.1 |
| 4.00 | 8.11 | 13.3 | 14.2 | 15.0 | 15.9 |
| 4.50 | 10.3 | 16.9 | 17.9 | 19.0 | 20.1 |
| 5.00 | 12.7 | 20.8 | 22.1 | 23.5 | 24.8 |
| 5.50 | 15.3 | 25.2 | 26.8 | 28.4 | 30.0 |
| 6.00 | 18.3 | 30.0 | 31.9 | 33.8 | 35.7 |
| 6.50 | 21.4 | 35.2 | 37.4 | 39.6 | 41.9 |
| 7.00 | 24.8 | 40.8 | 43.4 | 46.0 | 48.6 |
| 7.50 | 28.5 | 46.8 | 49.8 | 52.8 | 55.7 |
| 8.00 | 32.4 | 53.3 | 56.6 | 60.0 | 63.4 |
| 8.50 | 36.6 | 60.1 | 63.9 | 67.8 | 71.6 |
| 9.00 | 41.1 | 67.4 | 71.7 | 76.0 | 80.3 |
| 10.00 | 50.7 | 83.2 | 88.6 | 93.8 | 99.1 |
| 11.00 | 61.3 | 101 | 107 | 114 | 120 |
| 12.00 | 73.0 | 120 | 127 | 135 | 143 |
| 13.00 | 85.7 | 141 | 150 | 159 | 167 |
| 14.00 | 99.4 | 163 | 173 | 184 | 194 |
| 15.00 | 114 | 187 | 199 | 211 | 223 |
| 16.00 | 130 | 213 | 227 | 240 | 254 |
Previous Page
OUR ADVANTAGES
GUANGDONG JIANZHIGU LIFTING SLING CO.,LTD
Our company mainly wholesale distribution of all kinds of steel wire. ropeturnbuckle , tying head ,shackle . hand chain hoist. electric hoist, hoist, Allkinds of hoisting rigging. Company's products are widely used in construction.hoisting machinery, mines, elevator , ship , port ,the tower crane bridgeconstruction ,coal.electric power communication marine fishing .Etc
Full Product Range
Full range of wire ropes, hoists & slings. One-stop sourcing.
Global Standards
CE & ISO certified. Sold globally. Safe & reliable.
Fast Delivery
Stable supply chain. Fast shipping. On-time delivery.
Custom Solutions
OEM/ODM support. Custom products & branding.
FEATURED PRODUCTS
Quick Quote
Skip the queue! Get tailored solutions within 24hrs📆