PRODUCT DESCRIPTION
| Specifications | A (mm) |
B (mm) |
D (mm) |
H1 (mm) |
H2 (mm) |
H3 (mm) |
Weight per thousand pieces (kg) |
| 2mm | 4.37 | 9.56 | 3 | 17.5 | 9.15 | 3.98 | 7.01 |
| 3mm | 5.53 | 9.89 | 4 | 20 | 9.67 | 4.01 | 11.08 |
| 4mm | 6.49 | 11.65 | 4 | 21.6 | 9.85 | 4.26 | 12.14 |
| 5mm | 7.25 | 16.12 | 5 | 27.5 | 10.41 | 5.46 | 15.18 |
| 6mm | 7.12 | 17.62 | 6 | 32.5 | 11.82 | 5.95 | 29.05 |
| 8mm | 9.54 | 20.02 | 8 | 34 | 15.44 | 5.83 | 36.14 |
| 10mm | 11.24 | 22.71 | 10 | 44.1 | 16.57 | 5.95 | 62.23 |
| 12mm | 15.88 | 29.35 | 12 | 51.1 | 17.99 | 6.61 | 118.09 |
| 14mm | 15.66 | 29.35 | 14 | 56 | 21.82 | 8.34 | 120.24 |
| 16mm | 18.01 | 29.55 | 16 | 65 | 26.69 | 8.43 | 201.06 |
| 18mm | 20.07 | 29.85 | 18 | 80 | 29.72 | 9.65 | 238.15 |
| 20mm | 22.94 | 32.44 | 20 | 73 | 30.82 | 10.51 | 247.56 |
| 22mm | 24.12 | 32.56 | 22 | 87.3 | 32.44 | 11.87 | 346.87 |
| 24mm | 26.13 | 33.41 | 24 | 76 | 33.76 | 12.87 | 371.95 |
| 26mm | 27.36 | 54.12 | 26 | 108 | 37.29 | 16.44 | 532.87 |
| 30mm | 33.19 | 59.92 | 30 | 110 | 43.19 | 13.44 | 654.58 |
| 32mm | 34.12 | 57.25 | 32 | 112.1 | 44.25 | 14.26 | 676.27 |
Previous Page
Next Page
OUR ADVANTAGES
GUANGDONG JIANZHIGU LIFTING SLING CO.,LTD
Our company mainly wholesale distribution of all kinds of steel wire. ropeturnbuckle , tying head ,shackle . hand chain hoist. electric hoist, hoist, Allkinds of hoisting rigging. Company's products are widely used in construction.hoisting machinery, mines, elevator , ship , port ,the tower crane bridgeconstruction ,coal.electric power communication marine fishing .Etc
Full Product Range
Full range of wire ropes, hoists & slings. One-stop sourcing.
Global Standards
CE & ISO certified. Sold globally. Safe & reliable.
Fast Delivery
Stable supply chain. Fast shipping. On-time delivery.
Custom Solutions
OEM/ODM support. Custom products & branding.
FEATURED PRODUCTS
Quick Quote
Skip the queue! Get tailored solutions within 24hrs📆