6×19S, 6×19W Line contacted Steel wire ropes (Ungalvanized&Galvanized)
6×19S, 6×19W Line contacted Steel wire ropes (Ungalvanized&Galvanized)
6×19S, 6×19W Line contacted Steel wire ropes (Ungalvanized&Galvanized)
+
  • 6×19S, 6×19W Line contacted Steel wire ropes (Ungalvanized&Galvanized)
  • 6×19S, 6×19W Line contacted Steel wire ropes (Ungalvanized&Galvanized)
  • 6×19S, 6×19W Line contacted Steel wire ropes (Ungalvanized&Galvanized)

6×19S, 6×19W Line contacted Steel wire ropes (Ungalvanized&Galvanized)

Construction: 6×19S+FC 6×19S+IWRC 6×19W+FC 6×19W+IWRC


If you need customized products,  Contact US !

Tag list: 6×19S, 6×19W Line contacted Steel wire ropes (Ungalvanized&Galvanized)


PRODUCT DESCRIPTION

← Drag the mouse to slide left and right →
Steel wire rope
Nominal diameter
(mm)
Steel Wire Rope
Reference Weight
(kg/100m)
          Nominal Tensile Strength of Wire Rope (MPa)
1570  1670  1770  1870  1960  2160 
            Minimum Breaking Tensile Strength of Steel Wire Rope (kN)
FC
Fiber Core
Steel Wire Rope
IWRC/WSC
Steel Core
Steel Wire Rope
FC
Fiber Core
Steel Wire Rope
IWRC/WSC
Steel Core
Steel Wire Rope
FC
Fiber Core
Steel Wire Rope
IWRC/WSC
Steel Core
Steel Wire Rope
FC
Fiber Core
Steel Wire Rope
IWRC/WSC
Steel Core
Steel Wire Rope
FC
Fiber Core
Steel Wire Rope
IWRC/WSC
Steel Core
Steel Wire Rope
FC
Fiber Core
Steel Wire Rope
IWRC/WSC
Steel Core
Steel Wire Rope
FC
Fiber Core
Steel Wire Rope
IWRC/WSC
Steel Core
Steel Wire Rope
13.3  14.6  18.7  20.1  19.8  21.4  21  22.7  22.2  24  23.3  25.1  25.7  27.7 
18.1  19.9  25.4  27.4  27.0  29.1  28.6  30.9  30.2  32.6  31.7  34.2  34.9  37.7 
23.6  25.9  33.2  35.8  35.3  38  37.4  40.3  39.5  42.6  41.4  44.6  45.6  49.2 
29.9  32.8  42  45.1  44.6  48.2  47.3  51  50  53.9  52.4  56.5  57.7  62.3 
10  36.9  40.6  51.8  55.9  55.1  59.5  58.4  63  61.7  66.6  64.7  69.8  71.3  76.9 
11  44.6  49.1  62.7  67.6  66.7  71.9  70.7  76.2  74.7  80.6  78.3  84.4  86.2  93.0 
12  53.1  58.4  74.6  80.5  79.4  85.6  84.1  90.7  88.9  95.9  93.1  100  103  111 
13  62.3  68.5  87.6  94.5  93.1  100  98.7  106  104  113  109  118  120  130 
14  72.2  79.5  102  110  108  117  114  124  121  130  127  137  140  151 
16  94.4  104  133  143  141  152  150  161  158  170  166  179  182  197 
18  119  131  168  181  179  193  189  204  200  216  210  226  231  249 
20  147  162  207  224  220  238  234  252  247  266  259  279  285  308 
22  178  196  251  271  267  288  283  305  299  322  318  338  345  372 
24  212  234  298  322  317  342  336  363  355  383  373  402  411  443 
26  249  274  350  378  373  402  395  426  417  450  437  472  482  520 
28  289  318  406  438  432  466  458  494  484  522  507  547  559  603 
30  332  365  466  5036  496  535  526  567  555  599  582  628  642  692 
32  377  415  531  572  564  609  598  645  632  682  662  715  730  787 
34  426  469  599  646  637  687  675  728  713  770  748  807  824  889 
36  478  525  671  724  714  770  757  817  800  863  838  904  924  997 
38  532  585  748  807  796  858  843  910  891  961  934  1010  1030  1110 
40  590  649  829  894  882  951  935  1010  987  1070  1030  1120  1140  1230 
42  651  716  914  986  972  1050  1030  1110  1090  1170  1140  1230  1260  1360 
44  714  786  1000  1080  1070  1150  1130  1220  1190  1290  1280  1350  1380  1490 
46  781  859  1100  1188  1170  1260  1230  1330  1310  1410  1370  1480  1510  1630 
48  850  935  1190  1290  1270  1370  1340  1450  1420  1530  1490  1630  1640  1770 
50  922  1015  1290  1400  1380  1490  1460  1570  1540  1660  1620  1740  1780  1920 
52  998  1098  1406  1510  1490  1610  1580  1700  1670  1800  1750  1890  1930  2080 
54  1076  1184  1510  1630  1610  1730  1700  1840  1800  1940  1890  2030  2080  2240 
56  1157  1273  2930  3160  3120  3360  3300  3560  3490  3760  3660  3950  4030  4350 

OUR ADVANTAGES

GUANGDONG JIANZHIGU LIFTING SLING CO.,LTD

Our company mainly wholesale distribution of all kinds of steel wire. ropeturnbuckle , tying head ,shackle . hand chain hoist. electric hoist, hoist, Allkinds of hoisting rigging. Company's products are widely used in construction.hoisting machinery, mines, elevator , ship , port ,the tower crane bridgeconstruction ,coal.electric power communication marine fishing .Etc

Full Product Range

Full range of wire ropes, hoists & slings. One-stop sourcing.

Global Standards

CE & ISO certified. Sold globally. Safe & reliable.

Fast Delivery

Stable supply chain. Fast shipping. On-time delivery.

Custom Solutions

OEM/ODM support. Custom products & branding.

OUR ADVANTAGES

Quick Quote

Skip the queue! Get tailored solutions within 24hrs📆

Apply For Discount

Full range of wire ropes, hoists & slings. One-stop sourcing.

CE & ISO certified. Sold globally. Safe & reliable.

Stable supply chain. Fast shipping. On-time delivery.

OEM/ODM support. Custom products & branding.

Submit