Line contacted Steel wire ropes (Ungalvanized&Galvanized)
Construction: 6×25+Fi+FC, 6×25Fl+IWRC, 6×26WS+FC, 6×25WS+IWRC, 6×29Fi+FC, 6×29Fi+IWRC, 6×31WS+FC, 6×31WS+IWRC
If you need customized products, Contact US !
Tag list: Line contacted Steel wire ropes (Ungalvanized&Galvanized)
Category:
PRODUCT DESCRIPTION
| Steel wire rope Nominal Diameter (mm) |
Steel Wire Rope Reference Weight (kg/100m) |
Nominal Tensile Strength of Steel Wire Rope (MPa) | ||||||||||
| 1570 | 1670 | 1770 | 1870 | 1960 | ||||||||
| Minimum Breaking Tensile Strength of Steel Wire Rope (kN) | ||||||||||||
| FC Fiber Core Steel Wire Rope |
IWRC/WSC Steel Core Steel Wire Rope |
FC Fiber Core Steel Wire Rope |
IWRC/WSC Steel Core Steel Wire Rope |
FC Fiber Core Steel Wire Rope |
IWRC/WSC Steel Core Steel Wire Rope |
FC Fiber Core Steel Wire Rope |
IWRC/WSC Steel Core Steel Wire Rope |
FC Fiber Core Steel Wire Rope |
IWRC/WSC Steel Core Steel Wire Rope |
FC Fiber Core Steel Wire Rope |
IWRC/WSC Steel Core Steel Wire Rope |
|
| 8 | 24.30 | 26.80 | 33.20 | 35.80 | 35.30 | 38.00 | 37.40 | 40.30 | 39.50 | 42.60 | 41.4 | 44.7 |
| 9 | 30.80 | 33.90 | 42.00 | 45.30 | 44.60 | 48.20 | 47.30 | 51.00 | 50.00 | 53.90 | 52.9 | 56.5 |
| 10 | 38.00 | 41.80 | 51.80 | 55.90 | 55.10 | 59.50 | 58.40 | 63.00 | 61.70 | 66.60 | 64.7 | 69.8 |
| 11 | 46.00 | 50.60 | 62.70 | 67.60 | 66.70 | 71.90 | 70.70 | 76.20 | 74.70 | 80.60 | 78.2 | 84.4 |
| 12 | 54.70 | 60.20 | 74.60 | 80.50 | 79.40 | 85.60 | 84.10 | 90.70 | 88.90 | 95.90 | 93.1 | 100 |
| 13 | 64.20 | 70.60 | 87.60 | 94.50 | 93.10 | 100.00 | 87.70 | 106.00 | 104.00 | 113.00 | 109 | 118 |
| 14 | 74.50 | 81.90 | 102.00 | 110.00 | 108.00 | 117.00 | 114.00 | 124.00 | 121.00 | 130.00 | 127 | 137 |
| 16 | 97.30 | 107.00 | 133.00 | 143.00 | 141.00 | 152.00 | 150.00 | 161.00 | 158.00 | 170.00 | 166 | 179 |
| 18 | 123.00 | 135.00 | 168.00 | 181.00 | 179.00 | 193.00 | 189.00 | 204.00 | 200.00 | 216.00 | 210 | 226 |
| 20 | 152.00 | 167.00 | 207.00 | 224.00 | 220.00 | 238.00 | 1234.00 | 252.00 | 247.00 | 266.00 | 259 | 279 |
| 22 | 184.00 | 202.00 | 251.00 | 271.00 | 267.00 | 288.00 | 283.00 | 305.00 | 299.00 | 322.00 | 313 | 338 |
| 24 | 219.00 | 241.00 | 298.00 | 322.00 | 317.00 | 342.00 | 336.00 | 363.00 | 355.00 | 383.00 | 373 | 402 |
| 26 | 257.00 | 283.00 | 350.00 | 378.00 | 373.00 | 402.00 | 395.00 | 426.00 | 417.00 | 450.00 | 437 | 472 |
| 28 | 298.00 | 328.00 | 406.00 | 438.00 | 432.00 | 466.00 | 458.00 | 494.00 | 484.00 | 522.00 | 507 | 547 |
| 30 | 342.00 | 376.00 | 466.00 | 503.00 | 496.00 | 535.00 | 526.00 | 567.00 | 555.00 | 599.00 | 582 | 628 |
| 32 | 389.00 | 428.00 | 531.00 | 572.00 | 564.00 | 609.00 | 598.00 | 645.00 | 632.00 | 682.00 | 662 | 715 |
| 34 | 439.00 | 483.00 | 599.00 | 646.00 | 637.00 | 687.00 | 675.00 | 728.00 | 713.00 | 770.00 | 748 | 807 |
| 36 | 492.00 | 542.00 | 671.00 | 724.00 | 714.00 | 770.00 | 757.00 | 817.00 | 800.00 | 863.00 | 838 | 904 |
| 38 | 549.00 | 604.00 | 748.00 | 807.00 | 796.00 | 858.00 | 843.00 | 910.00 | 891.00 | 961.00 | 934 | 1010 |
| 40 | 608.00 | 669.00 | 829.00 | 894.00 | 882.00 | 951.00 | 935.00 | 1010.00 | 987.00 | 1070.00 | 1030 | 1120 |
| 42 | 670.00 | 737.00 | 914.00 | 986.00 | 972.00 | 1050.00 | 1030.00 | 1110.00 | 1090.00 | 1170.00 | 1140 | 1230 |
| 44 | 736.00 | 809.00 | 1000.00 | 1080.00 | 1070.00 | 1150.00 | 1130.00 | 1220.00 | 1190.00 | 1290.00 | 1250 | 1350 |
| 46 | 804.00 | 884.00 | 1100.00 | 1180.00 | 1170.00 | 1260.00 | 1240.00 | 1330.00 | 1310.00 | 1410.00 | 1370 | 1480 |
| 48 | 876.00 | 963.00 | 1190.00 | 1290.00 | 1270.00 | 1370.00 | 1350.00 | 1450.00 | 1420.00 | 1530.00 | 1490 | 1610 |
| 50 | 950.00 | 1050.00 | 1300.00 | 1400.00 | 1380.00 | 1490.00 | 1460.00 | 1580.00 | 1540.00 | 1660.00 | 1620 | 1740 |
| 52 | 1030.00 | 1130.00 | 1400.00 | 1510.00 | 1490.00 | 1610.00 | 1580.00 | 1700.00 | 1670.00 | 1800.00 | 1750 | 1890 |
| 54 | 1110.00 | 1220.00 | 1510.00 | 1630.00 | 1610.00 | 1730.00 | 1700.00 | 1840.00 | 1800.00 | 1940.00 | 1890 | 2030 |
| 56 | 1190.00 | 1310.00 | 1620.00 | 17850.00 | 1730.00 | 1860.00 | 1830.00 | 1980.00 | 1940.00 | 2090.00 | 2030 | 2190 |
| 58 | 1280.00 | 1410.00 | 1740.00 | 1880.00 | 1850.00 | 2000.00 | 1960.00 | 2120.00 | 2080.00 | 2240.00 | 2180 | 2350 |
| 60 | 1370.00 | 1500.00 | 1870.00 | 2010.00 | 1980.00 | 2140.00 | 2100.00 | 2270.00 | 2220.00 | 2400.00 | 2330 | 2510 |
| 62 | 1460.00 | 1610.00 | 1990.00 | 2150.00 | 2120.00 | 2290.00 | 2250.00 | 2420.00 | 2370.00 | 2560.00 | 2490 | 2680 |
| 64 | 1560.00 | 1710.00 | 2120.00 | 2290.00 | 2260.00 | 2440.00 | 2390.00 | 2580.00 | 2530.00 | 2730.00 | 2650 | 2860 |
| 66 | 1660.00 | 1820.00 | 2260.00 | 2430.00 | 2400.00 | 2590.00 | 2540.00 | 2740.00 | 2690.00 | 2900.00 | 2820 | 3040 |
| 68 | 1760.00 | 1930.00 | 2400.00 | 2580.00 | 2550.00 | 2750.00 | 2700.00 | 2910.00 | 2850.00 | 3080.00 | 2990 | 3230 |
| 70 | 1860.00 | 2020.00 | 2540.00 | 2740.00 | 2700.00 | 2910.00 | 2860.00 | 3090.00 | 3020.00 | 3260.00 | 3170 | 3420 |
| 72 | 1970.00 | 2170.00 | 2690.00 | 2900.00 | 2860.00 | 3080.00 | 3030.00 | 3270.00 | 3200.00 | 3450.00 | 3350 | 3620 |
| 74 | 2080.00 | 2290.00 | 2840.00 | 3060.00 | 3020.00 | 3260.00 | 3200.00 | 3450.00 | 3380.00 | 3650.00 | 3540 | 3820 |
| 76 | 2190.00 | 2410.00 | 2990.00 | 3230.00 | 3180.00 | 3430.00 | 3370.00 | 3640.00 | 3560.00 | 3850.00 | 3730 | 4030 |
| 78 | 2310.00 | 2540.00 | 3150.00 | 3400.00 | 3350.00 | 3620.00 | 3550.00 | 3830.00 | 3750.00 | 4050.00 | 3930 | 4240 |
| 80 | 2430.00 | 2680.00 | 3320.00 | 3580.00 | 3530.00 | 3800.00 | 3740.00 | 4030.00 | 3950.00 | 4260.00 | 4140 | 4460 |
OUR ADVANTAGES
GUANGDONG JIANZHIGU LIFTING SLING CO.,LTD
Our company mainly wholesale distribution of all kinds of steel wire. ropeturnbuckle , tying head ,shackle . hand chain hoist. electric hoist, hoist, Allkinds of hoisting rigging. Company's products are widely used in construction.hoisting machinery, mines, elevator , ship , port ,the tower crane bridgeconstruction ,coal.electric power communication marine fishing .Etc
Full Product Range
Full range of wire ropes, hoists & slings. One-stop sourcing.
Global Standards
CE & ISO certified. Sold globally. Safe & reliable.
Fast Delivery
Stable supply chain. Fast shipping. On-time delivery.
Custom Solutions
OEM/ODM support. Custom products & branding.
FEATURED PRODUCTS
Quick Quote
Skip the queue! Get tailored solutions within 24hrs📆