Line contacted Steel wire ropes (Ungalvanized&Galvanized)
Construction: 8×19S 8×19W
If you need customized products, Contact US !
Tag list: Line contacted Steel wire ropes (Ungalvanized&Galvanized)
Category:
PRODUCT DESCRIPTION
| Steel wire rope Nominal Diameter (mm) |
Steel Wire Rope Reference Weight (kg/100m) |
Nominal Tensile Strength of Steel Wire Rope (MPa) | ||||||||
| 1570 | 1670 | 1770 | 1870 | |||||||
| Minimum Breaking Tensile Strength of Steel Wire Rope (kN) | ||||||||||
| FC Fiber Core Steel Wire Rope |
IWRC/WSC Steel Core Steel Wire Rope |
FC Fiber Core Steel Wire Rope |
IWRC/WSC Steel Core Steel Wire Rope |
FC Fiber Core Steel Wire Rope |
IWRC/WSC Steel Core Steel Wire Rope |
FC Fiber Core Steel Wire Rope |
IWRC/WSC Steel Core Steel Wire Rope |
FC Fiber Core Steel Wire Rope |
IWRC/WSC Steel Core Steel Wire Rope |
|
| 8 | 22.10 | 27.00 | 29.40 | 34.70 | 31.30 | 36.90 | 33.10 | 39.20 | 35.00 | 41.40 |
| 9 | 28.00 | 34.20 | 37.30 | 44.00 | 39.60 | 46.70 | 42.00 | 49.60 | 44.30 | 52.40 |
| 10 | 34.60 | 42.20 | 46.00 | 54.30 | 48.90 | 57.70 | 51.80 | 61.20 | 54.70 | 64.70 |
| 11 | 41.90 | 51.10 | 55.60 | 65.70 | 59.20 | 69.90 | 62.70 | 74.10 | 66.20 | 78.20 |
| 12 | 49.90 | 60.80 | 66.20 | 78.20 | 70.40 | 83.20 | 74.60 | 88.10 | 78.87 | 93.10 |
| 13 | 58.50 | 71.30 | 77.70 | 91.80 | 82.60 | 97.60 | 87.60 | 103.00 | 92.50 | 109.00 |
| 14 | 67.90 | 82.70 | 90.10 | 106.00 | 95.90 | 113.00 | 101.00 | 120.00 | 107.00 | 126.00 |
| 16 | 88.70 | 108.00 | 117.00 | 139.00 | 125.00 | 147.00 | 132.00 | 156.00 | 140.00 | 165.00 |
| 18 | 112.00 | 137.00 | 149.00 | 176.00 | 158.00 | 187.00 | 168.00 | 198.00 | 177.00 | 209.00 |
| 20 | 139.00 | 169.00 | 184.00 | 217.00 | 195.00 | 231.00 | 207.00 | 244.00 | 219.00 | 258.00 |
| 22 | 168.00 | 204.00 | 222.00 | 262.00 | 236.00 | 279.00 | 251.00 | 296.00 | 265.00 | 313.00 |
| 24 | 199.00 | 243.00 | 264.00 | 312.00 | 281.00 | 332.00 | 298.00 | 352.00 | 315.00 | 372.00 |
| 26 | 234.00 | 285.00 | 310.00 | 367.00 | 330.00 | 390.00 | 350.00 | 413.00 | 370.00 | 437.00 |
| 28 | 271.00 | 330.00 | 360.00 | 425.00 | 384.00 | 453.00 | 406.00 | 480.00 | 429.00 | 507.00 |
| 30 | 312.00 | 380.00 | 414.00 | 488.00 | 440.00 | 520.00 | 466.00 | 551.00 | 493.00 | 580.00 |
| 32 | 355.00 | 432.00 | 471.00 | 556.00 | 501.00 | 591.00 | 531.00 | 627.00 | 561.00 | 662.00 |
| 34 | 400.00 | 488.00 | 532.00 | 628.00 | 565.00 | 668.00 | 600.00 | 707.00 | 633.00 | 747.00 |
| 36 | 448.00 | 549.00 | 596.00 | 704.00 | 634.00 | 758.00 | 572.00 | 793.00 | 710.00 | 838.00 |
| 38 | 500.00 | 609.00 | 664.00 | 784.00 | 706.00 | 834.00 | 748.00 | 884.00 | 791.00 | 934.00 |
| 40 | 554.00 | 675.00 | 736.00 | 869.00 | 782.00 | 924.00 | 830.00 | 979.00 | 876.00 | 1030.00 |
| 42 | 611.00 | 744.00 | 811.00 | 958.00 | 863.00 | 1010.00 | 914.00 | 1080.00 | 966.00 | 1141.00 |
| 44 | 670.00 | 817.00 | 890.00 | 1051.00 | 847.00 | 1110.00 | 1000.00 | 1180.00 | 1060.00 | 1252.00 |
| 46 | 733.00 | 893.00 | 973.00 | 1140.00 | 1030.00 | 1222.00 | 1090.00 | 1290.00 | 1150.00 | 1360.00 |
| 50 | 865.00 | 1055.00 | 1155.00 | 1358.00 | 1223.00 | 1444.00 | 1296.00 | 1531.00 | 1369.00 | 1617.00 |
Previous Page
OUR ADVANTAGES
GUANGDONG JIANZHIGU LIFTING SLING CO.,LTD
Our company mainly wholesale distribution of all kinds of steel wire. ropeturnbuckle , tying head ,shackle . hand chain hoist. electric hoist, hoist, Allkinds of hoisting rigging. Company's products are widely used in construction.hoisting machinery, mines, elevator , ship , port ,the tower crane bridgeconstruction ,coal.electric power communication marine fishing .Etc
Full Product Range
Full range of wire ropes, hoists & slings. One-stop sourcing.
Global Standards
CE & ISO certified. Sold globally. Safe & reliable.
Fast Delivery
Stable supply chain. Fast shipping. On-time delivery.
Custom Solutions
OEM/ODM support. Custom products & branding.
FEATURED PRODUCTS
Quick Quote
Skip the queue! Get tailored solutions within 24hrs📆