Line contacted Steel wire ropes (Ungalvanized&Galvanized)
Construction: 8×25Fi, 8×26WS, 8×29Fi, 8×31WS
If you need customized products, Contact US !
Tag list: Line contacted Steel wire ropes (Ungalvanized&Galvanized)
Category:
PRODUCT DESCRIPTION
| Steel wire rope Nominal Diameter (mm) |
Steel Wire Rope Reference Weight (kg/100m) |
Nominal Tensile Strength of Steel Wire Rope (MPa) | ||||||||||
| 1570 | 1670 | 1770 | 1870 | 1960 | ||||||||
| Minimum Breaking Tensile Strength of Steel Wire Rope (kN) | ||||||||||||
| FC Fiber Core Steel Wire Rope |
IWRC/WSC Steel Core Steel Wire Rope |
FC Fiber Core Steel Wire Rope |
IWRC/WSC Steel Core Steel Wire Rope |
FC Fiber Core Steel Wire Rope |
IWRC/WSC Steel Core Steel Wire Rope |
FC Fiber Core Steel Wire Rope |
IWRC/WSC Steel Core Steel Wire Rope |
FC Fiber Core Steel Wire Rope |
IWRC/WSC Steel Core Steel Wire Rope |
FC Fiber Core Steel Wire Rope |
IWRC/WSC Steel Core Steel Wire Rope |
|
| 8 | 22.98 | 27.90 | 29.30 | 34.70 | 31.20 | 36.90 | 33.10 | 39.10 | 35.00 | 41.30 | 36.70 | 43.40 |
| 9 | 29.00 | 35.30 | 37.10 | 43.90 | 39.50 | 46.70 | 41.90 | 49.50 | 44.30 | 52.30 | 46.50 | 54.90 |
| 10 | 35.90 | 43.60 | 45.80 | 54.20 | 48.80 | 57.60 | 51.70 | 61.10 | 54.70 | 64.60 | 57.40 | 67.80 |
| 11 | 43.30 | 52.70 | 55.50 | 65.50 | 59.00 | 69.70 | 62.60 | 73.90 | 66.20 | 78.20 | 69.50 | 82.00 |
| 12 | 51.50 | 62.80 | 66.00 | 78.00 | 70.20 | 83.00 | 74.50 | 88.00 | 78.70 | 93.00 | 82.70 | 97.60 |
| 13 | 60.40 | 73.60 | 77.50 | 91.65 | 82.65 | 97.40 | 87.40 | 103.00 | 92.40 | 109.00 | 97.00 | 114.00 |
| 14 | 70.10 | 85.40 | 89.80 | 106.00 | 95.60 | 113.00 | 101.00 | 120.00 | 107.00 | 127.00 | 112.00 | 133.00 |
| 16 | 91.60 | 111.00 | 117.00 | 139.00 | 125.00 | 148.00 | 132.00 | 156.00 | 140.00 | 165.00 | 147.00 | 173.00 |
| 18 | 116.00 | 141.00 | 149.00 | 176.00 | 158.00 | 187.00 | 168.00 | 198.00 | 177.00 | 209.00 | 186.00 | 220.00 |
| 20 | 143.00 | 174.00 | 184.00 | 217.00 | 195.00 | 231.00 | 207.00 | 224.00 | 219.00 | 258.00 | 230.00 | 271.00 |
| 22 | 173.00 | 210.00 | 222.00 | 262.00 | 236.00 | 279.00 | 250.00 | 296.00 | 265.00 | 313.00 | 278.00 | 328.00 |
| 24 | 206.00 | 251.00 | 264.00 | 312.00 | 281.00 | 332.00 | 298.00 | 352.00 | 315.00 | 372.00 | 330.00 | 390.00 |
| 26 | 242.00 | 295.00 | 310.00 | 367.00 | 330.00 | 390.00 | 350.00 | 413.00 | 370.00 | 437.00 | 388.00 | 458.00 |
| 28 | 280.00 | 342.00 | 360.00 | 425.00 | 384.00 | 453.00 | 406.00 | 480.00 | 429.00 | 507.00 | 450.00 | 531.00 |
| 30 | 322.00 | 392.00 | 414.00 | 488.00 | 440.00 | 520.00 | 446.00 | 551.00 | 493.00 | 582.00 | 516.00 | 610.00 |
| 32 | 366.00 | 446.00 | 471.00 | 556.00 | 501.00 | 591.00 | 531.00 | 627.00 | 561.00 | 662.00 | 588.00 | 264.00 |
| 34 | 414.00 | 504.00 | 532.00 | 628.00 | 565.00 | 668.00 | 600.00 | 707.00 | 633.00 | 747.00 | 663.00 | 784.00 |
| 36 | 464.00 | 565.00 | 596.00 | 704.00 | 634.00 | 748.00 | 672.00 | 793.00 | 710.00 | 838.00 | 744.00 | 878.00 |
| 38 | 517.00 | 630.00 | 664.00 | 784.00 | 706.00 | 834.00 | 748.00 | 884.00 | 791.00 | 934.00 | 829.00 | 979.00 |
| 40 | 572.00 | 698.00 | 736.00 | 869.00 | 782.00 | 924.00 | 830.00 | 979.00 | 876.00 | 1035.00 | 918.00 | 1085.00 |
| 42 | 631.00 | 769.00 | 81100 | 958.00 | 863.00 | 1019.00 | 914.00 | 1080.00 | 966.00 | 1141.00 | 1013.00 | 1196.00 |
| 44 | 693.00 | 844.00 | 890.00 | 1051.00 | 947.00 | 1118.00 | 1004.00 | 1185.00 | 1060.00 | 1252.00 | 1111.00 | 1312.00 |
| 46 | 757.00 | 922.00 | 973.00 | 1140.00 | 1035.00 | 1222.00 | 1090.00 | 1295.00 | 1150.00 | 1360.00 | 1215.00 | 1434.00 |
| 48 | 825.00 | 1004.00 | 1050.00 | 1251.00 | 1120.00 | 1331.00 | 1194.00 | 1411.00 | 1262.00 | 1490.00 | 1323.00 | 1562.00 |
| 50 | 895.00 | 1090.00 | 1150.00 | 1358.00 | 123.00 | 1444.00 | 1296.00 | 1531.00 | 1369.00 | 1617.00 | 1435.00 | 1695.00 |
| 52 | 968.00 | 1179.00 | 1243.00 | 1468.00 | 1323.00 | 1562.00 | 1402.00 | 1655.00 | 1481.00 | 1749.00 | 1552.00 | 1833.00 |
| 54 | 1044.00 | 1271.00 | 1341.00 | 1584.00 | 1426.00 | 1684.00 | 1512.00 | 1785.00 | 1597.00 | 1886.00 | 1674.00 | 1977.00 |
| 56 | 1122.00 | 1367.00 | 1442.00 | 1703.00 | 1534.00 | 1812.00 | 1626.00 | 1920.00 | 1718.00 | 2028.00 | 1800.00 | 2126.00 |
| 58 | 1204.00 | 1455.00 | 1547.00 | 1827.00 | 1646.00 | 1943.00 | 1744.00 | 2060.00 | 1843.00 | 2176.00 | 1931.00 | 2281.00 |
| 60 | 1288.00 | 1570.00 | 1656.00 | 1955.00 | 1761.00 | 2080.00 | 1866.00 | 2204.00 | 1972.00 | 2329.00 | 2067.00 | 2441.00 |
| 62 | 1376.00 | 1676.00 | 1768.00 | 2088.00 | 1880.00 | 2221.00 | 1993.00 | 2354.00 | 2106.00 | 2487.00 | 2207.00 | 2606.00 |
| 64 | 1466.00 | 1886.00 | 1884.00 | 2225.00 | 2004.00 | 2366.00 | 2124.00 | 2500.00 | 2244.00 | 2650.00 | 2352.00 | 2777.00 |
| 66 | 1560.00 | 1900.00 | 2004.00 | 2366.00 | 2131.00 | 2516.00 | 2259.00 | 2667.00 | 2386.00 | 2818.00 | 2501.00 | 2954.00 |
| 68 | 1655.00 | 2016.00 | 2127.00 | 2511.00 | 2262.00 | 2671.00 | 2398.00 | 2831.00 | 2533.00 | 2991.00 | 2655.00 | 3135.00 |
| 70 | 1754.00 | 2136.00 | 2254.00 | 2661.00 | 2397.00 | 2831.00 | 2541.00 | 3000.00 | 2684.00 | 3170.00 | 2814.00 | 3322.00 |
| 72 | 1855.00 | 2260.00 | 2384.00 | 2816.00 | 2536.00 | 2995.00 | 2688.00 | 3174.00 | 2840.00 | 3354.00 | 2977.00 | 3515.00 |
| 74 | 1960.00 | 2388.00 | 2519.00 | 2974.00 | 2679.00 | 3164.00 | 2840.00 | 3353.00 | 3000.00 | 3543.00 | 3144.00 | 3713.00 |
| 76 | 2067.00 | 2518.00 | 2657.00 | 3137.00 | 2826.00 | 3337.00 | 2995.00 | 3537.00 | 3164.00 | 3737.00 | 3317.00 | 3917.00 |
| 78 | 2178.00 | 2652.00 | 2798.00 | 3304.00 | 2977.00 | 3515.00 | 3155.00 | 3725.00 | 3333.00 | 3936.00 | 3494.00 | 4125.00 |
| 80 | 2291.00 | 2790.00 | 2944.00 | 3476.00 | 3131.00 | 3698.00 | 3319.00 | 3919.00 | 3506.00 | 4140.00 | 3675.00 | 4340.00 |
OUR ADVANTAGES
GUANGDONG JIANZHIGU LIFTING SLING CO.,LTD
Our company mainly wholesale distribution of all kinds of steel wire. ropeturnbuckle , tying head ,shackle . hand chain hoist. electric hoist, hoist, Allkinds of hoisting rigging. Company's products are widely used in construction.hoisting machinery, mines, elevator , ship , port ,the tower crane bridgeconstruction ,coal.electric power communication marine fishing .Etc
Full Product Range
Full range of wire ropes, hoists & slings. One-stop sourcing.
Global Standards
CE & ISO certified. Sold globally. Safe & reliable.
Fast Delivery
Stable supply chain. Fast shipping. On-time delivery.
Custom Solutions
OEM/ODM support. Custom products & branding.
FEATURED PRODUCTS
Quick Quote
Skip the queue! Get tailored solutions within 24hrs📆