Line contacted Steel wire ropes (Ungalvanized&Galvanized)
Construction: 4×19S, 4×25Fi+FC; 4×26WS, 4×31WS+FC; 4×36WS, 4×41WS+FC
If you need customized products, Contact US !
Tag list: Line contacted Steel wire ropes (Ungalvanized&Galvanized)
Category:
PRODUCT DESCRIPTION
| Steel wire rope Nominal Diameter (mm) |
Steel Wire Rope Reference Weight (kg/100m) |
Nominal Tensile Strength of Steel Wire Rope (MPa) | |||||
| 1570 | 1670 | 1770 | 1870 | 1960 | 2160 | ||
| Minimum Breaking Tensile Strength of Steel Wire Rope (kN) | |||||||
| 8.00 | 26.2 | 36.2 | 38.5 | 40.8 | 43.1 | 45.2 | 49.8 |
| 10.00 | 41.0 | 56.5 | 60.1 | 63.7 | 67.3 | 70.6 | 77.8 |
| 12.00 | 59.0 | 81.4 | 86.6 | 91.8 | 96.9 | 102 | 112 |
| 14.00 | 80.4 | 111 | 118 | 125 | 132 | 188 | 152 |
| 16.00 | 105 | 145 | 154 | 163 | 172 | 181 | 199 |
| 18.00 | 133 | 183 | 195 | 206 | 218 | 229 | 252 |
| 20.00 | 164 | 226 | 240 | 255 | 269 | 282 | 311 |
| 22.00 | 198 | 274 | 291 | 308 | 326 | 342 | 376 |
| 24.00 | 236 | 326 | 346 | 367 | 388 | 406 | 448 |
| 26.00 | 277 | 382 | 406 | 431 | 455 | 477 | 526 |
| 28.00 | 321 | 443 | 471 | 500 | 528 | 553 | 610 |
| 30.00 | 369 | 509 | 541 | 573 | 606 | 635 | 700 |
| 32.00 | 420 | 579 | 616 | 652 | 689 | 723 | 796 |
| 34.00 | 474 | 663 | 695 | 737 | 778 | 816 | 899 |
| 36.00 | 531 | 732 | 779 | 826 | 872 | 914 | 1010 |
| 38.00 | 592 | 816 | 868 | 920 | 912 | 1020 | 1120 |
| 40.00 | 656 | 904 | 962 | 1020 | 1080 | 1130 | 1240 |
| 42.00 | 723 | 997 | 1060 | 1120 | 1190 | 1240 | 1370 |
| 44.00 | 794 | 1090 | 1160 | 1230 | 1300 | 1370 | 1510 |
| 46.00 | 868 | 1200 | 1270 | 1350 | 1420 | 1490 | 1650 |
Previous Page
Next Page
OUR ADVANTAGES
GUANGDONG JIANZHIGU LIFTING SLING CO.,LTD
Our company mainly wholesale distribution of all kinds of steel wire. ropeturnbuckle , tying head ,shackle . hand chain hoist. electric hoist, hoist, Allkinds of hoisting rigging. Company's products are widely used in construction.hoisting machinery, mines, elevator , ship , port ,the tower crane bridgeconstruction ,coal.electric power communication marine fishing .Etc
Full Product Range
Full range of wire ropes, hoists & slings. One-stop sourcing.
Global Standards
CE & ISO certified. Sold globally. Safe & reliable.
Fast Delivery
Stable supply chain. Fast shipping. On-time delivery.
Custom Solutions
OEM/ODM support. Custom products & branding.
FEATURED PRODUCTS
Quick Quote
Skip the queue! Get tailored solutions within 24hrs📆