No-rotating Steel wire ropes (Ungalvanized &Galvanized)
Construction: 34W×7+FC, 34W×7+WSC, 36W×7+FC, 36W×7+WSC
If you need customized products, Contact US !
Tag list: No-rotating Steel wire ropes (Ungalvanized &Galvanized)
Category:
PRODUCT DESCRIPTION
| Steel wire rope Nominal Diameter (mm) |
Steel Wire Rope Reference Weight (kg/100m) |
Nominal Tensile Strength of Steel Wire Rope (MPa) | ||||||||||
| 1570 | 1670 | 1770 | 1870 | 1960 | ||||||||
| Minimum Breaking Tensile Strength of Steel Wire Rope (kN) | ||||||||||||
| FC Fiber Core Steel Wire Rope |
IWRC/WSC Steel Core Steel Wire Rope |
FC Fiber Core Steel Wire Rope |
IWRC/WSC Steel Core Steel Wire Rope |
FC Fiber Core Steel Wire Rope |
IWRC/WSC Steel Core Steel Wire Rope |
FC Fiber Core Steel Wire Rope |
IWRC/WSC Steel Core Steel Wire Rope |
FC Fiber Core Steel Wire Rope |
IWRC/WSC Steel Core Steel Wire Rope |
FC Fiber Core Steel Wire Rope |
IWRC/WSC Steel Core Steel Wire Rope |
|
| 8 | 25.00 | 27.50 | 30.90 | 31.90 | 32.90 | 34.00 | 34.90 | 36.00 | 36.90 | 38.10 | 38.60 | 39.90 |
| 10 | 39.00 | 43.00 | 48.30 | 49.90 | 51.40 | 53.10 | 54.50 | 56.30 | 57.60 | 59.60 | 60.40 | 62.30 |
| 12 | 56.20 | 61.90 | 69.60 | 71.90 | 74.10 | 76.50 | 78.50 | 81.10 | 82.90 | 85.60 | 86.90 | 89.80 |
| 14 | 76.4 | 84.3 | 94.8 | 97.90 | 100.80 | 104.10 | 106.80 | 110.30 | 112.90 | 116.50 | 118.20 | 122.20 |
| 16 | 99.8 | 110 | 124 | 128.00 | 132.00 | 136.00 | 140.00 | 144.00 | 147.00 | 152.00 | 154.00 | 160.00 |
| 18 | 126 | 139 | 157.00 | 162.00 | 167.00 | 172.00 | 177.00 | 182.00 | 187.00 | 193.00 | 195.00 | 210.00 |
| 20 | 156.00 | 172.00 | 193.00 | 200.00 | 206.00 | 212.00 | 218.00 | 225.00 | 230.00 | 238.00 | 241.00 | 249.00 |
| 22 | 189.00 | 208.00 | 234.00 | 242.00 | 249.00 | 257.00 | 264.00 | 272.00 | 279.00 | 288.00 | 292.00 | 302.00 |
| 24 | 225.00 | 248.00 | 279.00 | 288.00 | 296.00 | 306.00 | 314.00 | 3247.00 | 332.00 | 343.00 | 347.00 | 359.00 |
| 26 | 264.00 | 291.00 | 327.00 | 337.00 | 348.00 | 359.00 | 369.00 | 380.00 | 389.00 | 402.00 | 408.00 | 421.00 |
| 28 | 306.00 | 337.00 | 379.00 | 391.00 | 403.00 | 416.00 | 427.00 | 441.00 | 452.00 | 466.00 | 473.00 | 489.00 |
| 30 | 351.00 | 387 | 435.00 | 449.00 | 463.00 | 478.00 | 491.00 | 507.00 | 518.00 | 535.00 | 543.00 | 561.00 |
| 32 | 399.00 | 440.00 | 495.00 | 511.00 | 527.00 | 544.00 | 558.00 | 576.00 | 590.00 | 609.00 | 618.00 | 638.00 |
| 34 | 451.00 | 497.00 | 559.00 | 577.00 | 595.00 | 614.00 | 630.00 | 651.00 | 666.00 | 687.00 | 698.00 | 720.00 |
| 36 | 505.00 | 557.00 | 627.00 | 647.00 | 667.00 | 688.00 | 707.00 | 729.00 | 746.00 | 771.00 | 782.00 | 808.00 |
| 38 | 563.00 | 621.00 | 698.00 | 721.00 | 743.00 | 767.00 | 787.00 | 813.00 | 832.00 | 859.00 | 872.00 | 900.00 |
| 40 | 624.00 | 688.00 | 774.00 | 799.00 | 823.00 | 850.00 | 872.00 | 901.00 | 922.00 | 951.00 | 966.00 | 997.00 |
| 42 | 688.00 | 759.00 | 853.00 | 881.00 | 907.00 | 937.00 | 962.00 | 993.00 | 1020.00 | 1050.00 | 1065.00 | 1100.00 |
| 44 | 755.00 | 832.00 | 936.00 | 967.00 | 996.00 | 1030.00 | 1060.00 | 1090.00 | 1120.00 | 1150.00 | 1169.00 | 1207.00 |
| 48 | 898.00 | 991.00 | 1114.00 | 1150.00 | 1185.00 | 1223.00 | 1256.00 | 1297.00 | 1327.00 | 1370.00 | 1391.00 | 1436.00 |
OUR ADVANTAGES
GUANGDONG JIANZHIGU LIFTING SLING CO.,LTD
Our company mainly wholesale distribution of all kinds of steel wire. ropeturnbuckle , tying head ,shackle . hand chain hoist. electric hoist, hoist, Allkinds of hoisting rigging. Company's products are widely used in construction.hoisting machinery, mines, elevator , ship , port ,the tower crane bridgeconstruction ,coal.electric power communication marine fishing .Etc
Full Product Range
Full range of wire ropes, hoists & slings. One-stop sourcing.
Global Standards
CE & ISO certified. Sold globally. Safe & reliable.
Fast Delivery
Stable supply chain. Fast shipping. On-time delivery.
Custom Solutions
OEM/ODM support. Custom products & branding.
FEATURED PRODUCTS
Quick Quote
Skip the queue! Get tailored solutions within 24hrs📆