Compacted wire ropes
Compacted wire ropes
+
  • Compacted wire ropes
  • Compacted wire ropes

Compacted wire ropes


If you need customized products,  Contact US !

Tag list: Compacted wire ropes


PRODUCT DESCRIPTION

← Drag the mouse to slide left and right →
Steel wire rope
Nominal Diameter
(mm)
Steel Wire Rope
Reference Weight
(kg/100m)
Nominal Tensile Strength of Steel Wire Rope (MPa)
1570  1670  1770  1870 
Minimum Breaking Tensile Strength of Steel Wire Rope (kN)
   FC
Fiber Core
Steel Wire Rope
IWRC/WSC
Steel Core
Steel Wire Rope
   FC
Fiber Core
Steel Wire Rope
IWRC/WSC
Steel Core
Steel Wire Rope
   FC
Fiber Core
Steel Wire Rope
IWRC/WSC
Steel Core
Steel Wire Rope
   FC
Fiber Core
Steel Wire Rope
IWRC/WSC
Steel Core
Steel Wire Rope
   FC
Fiber Core
Steel Wire Rope
IWRC/WSC
Steel Core
Steel Wire Rope
12  61.2  68.7  84.3  92.7  89.7  98.6  95.1  105  100  110 
14  83.3  93.5  115  126  122  134  129  142  137  150 
16  109  122  150  165  159  175  169  183  17+9 196 
18  138  155  190  209  202  222  214  235  226  248 
20  170  191  234  257  249  274  264  290  279  307 
22  206  231  283  312  301  331  320  351  338  371 
24  245  275  337  371  359  394  380  418  402  442 
26  287  322  396  435  421  463  446  491  472  518 
28  333  374  459  505  488  537  518  569  547  601 
30  382  429  527  579  561  616  594  653  628  690 
32  435  488  600  659  638  701  676  743  714  785 
34  491  551  677  744  720  792  763  839  806  886 
36  551  618  759  834  807  887  856  941  904  994 
38  614  689  846  930  899  989  953  1050  1010  1110 
40  680  763  937  1030  997  1100  1060  1160  1120  1230 
42  750  841  1030  1140  1100  1210  1160  1280  1230  1350 
44  823  923  1130  1250  1210  1330  1280  1400  1350  1480 
46  899  1010  1240  1360  1320  1450  1400  1540  1480  1620 
48  979  1100  1350  14980  1440  1580  1520  1670  1610  1770 
50  1060  1190  1460  1610  1560  1710  1650  1810  1740  1920 
52  1150  1290  1580  1740  1680  1850  1790  1960  1890  2070 
54  1240  1390  1710  1880  1820  2000  1930  2120  2030  2240 
56  1330  1500  1840  2020  1950  2150  2070  2280  2190  2400 
58  1430  1600  1970  2170  2100  2300  2220  2440  2350  2580 
60  1530  1720  2110  2320  2240  2460  2380  2610  2510  2760 
62  1630  1830  2250  2470  2390  2630  2540  2790  2680  2950 
64  1740  1950  2400  2640  2550  2800  2700  2970  2860  3140 
66  1850  2080  2550  2800  2710  2980  2880  3160  34040  3340 
68  1970  2210  2710  2980  2880  3170  3050  3360  3030  3550 

OUR ADVANTAGES

GUANGDONG JIANZHIGU LIFTING SLING CO.,LTD

Our company mainly wholesale distribution of all kinds of steel wire. ropeturnbuckle , tying head ,shackle . hand chain hoist. electric hoist, hoist, Allkinds of hoisting rigging. Company's products are widely used in construction.hoisting machinery, mines, elevator , ship , port ,the tower crane bridgeconstruction ,coal.electric power communication marine fishing .Etc

Full Product Range

Full range of wire ropes, hoists & slings. One-stop sourcing.

Global Standards

CE & ISO certified. Sold globally. Safe & reliable.

Fast Delivery

Stable supply chain. Fast shipping. On-time delivery.

Custom Solutions

OEM/ODM support. Custom products & branding.

OUR ADVANTAGES

Quick Quote

Skip the queue! Get tailored solutions within 24hrs📆

Apply For Discount

Full range of wire ropes, hoists & slings. One-stop sourcing.

CE & ISO certified. Sold globally. Safe & reliable.

Stable supply chain. Fast shipping. On-time delivery.

OEM/ODM support. Custom products & branding.

Submit