Compacted wire ropes
Compacted wire ropes
+
  • Compacted wire ropes
  • Compacted wire ropes

Compacted wire ropes


If you need customized products,  Contact US !

Tag list: Compacted wire ropes


PRODUCT DESCRIPTION

← Drag the mouse to slide left and right →
Steel wire rope
Nominal Diameter
(mm)
Steel Wire Rope
Reference Weight
(kg/100m)
 Nominal Tensile Strength of Steel Wire Rope (MPa)
1570  1670  1770  1870 
Minimum Breaking Tensile Strength of Steel Wire Rope (kN)
   FC
Fiber Core
Steel Wire Rope
IWRC/WSC
Steel Core
Steel Wire Rope
   FC
Fiber Core
Steel Wire Rope
IWRC/WSC
Steel Core
Steel Wire Rope
   FC
Fiber Core
Steel Wire Rope
IWRC/WSC
Steel Core
Steel Wire Rope
   FC
Fiber Core
Steel Wire Rope
IWRC/WSC
Steel Core
Steel Wire Rope
   FC
Fiber Core
Steel Wire Rope
IWRC/WSC
Steel Core
Steel Wire Rope
16  104  127  133  165  140  175  150  186  158  196 
18  131  160  168  209  179  222  189  235  200  248 
20  102  198  207  257  220  274  234  290  247  307 
22  196  240  251  312  267  331  283  351  299  371 
24  233  286  298  371  317  394  336  418  355  442 
26  274  335  350  435  373  463  395  491  417  518 
28  318  388  406  505  432  537  458  569  484  601 
30  364  446  466  579  496  616  526  653  555  690 
32  415  507  531  659  564  701  598  743  632  785 
34  468  572  599  744  637  792  675  839  713  886 
36  525  642  671  834  714  887  757  941  800  994 
38  585  715  748  930  796  989  843  1050  891  1110 
40  648  762  829  1030  882  1100  935  1160  987  1230 
42  714  876  914  1140  972  1210  1030  1280  1090  1350 
44  784  958  1000  1250  1070  1330  1130  1400  1190  1480 
46  857  1050  1100  1360  1170  1450  1240  1540  1310  1620 
48  933  1140  1190  1480  1270  1580  1350  1670  1420  1770 
50  1010  1240  1300  1610  1380  1710  1460  1810  1540  1920 
52  1100  1340  1400  1740  1490  1850  1580  1960  1670  2070 
54  1180  1440  1510  1880  1610  2000  1700  2120  1800  2240 
56  1270  1550  1620  2020  1730  2150  1830  2280  1940  2400 
58  1360  1670  1740  2170  1850  2300  1960  2440  2080  2580 
60  1460  1780  1870  2320  1980  2460  2100  2610  2220  2760 
62  1560  1900  1990  2470  2120  2630  2250  2790  2370  2950 
64  1660  2030  2120  2640  2260  2800  2390  2970  2530  3140 
66  1760  2160  2260  2800  2400  2980  2540  3160  2690  3340 
68  1870  2360  2400  2980  2550  3170  2700  3360  2850  3550 
70  1980  2440  2540  3150  2700  3360  2860  3560  3020  3760 

OUR ADVANTAGES

GUANGDONG JIANZHIGU LIFTING SLING CO.,LTD

Our company mainly wholesale distribution of all kinds of steel wire. ropeturnbuckle , tying head ,shackle . hand chain hoist. electric hoist, hoist, Allkinds of hoisting rigging. Company's products are widely used in construction.hoisting machinery, mines, elevator , ship , port ,the tower crane bridgeconstruction ,coal.electric power communication marine fishing .Etc

Full Product Range

Full range of wire ropes, hoists & slings. One-stop sourcing.

Global Standards

CE & ISO certified. Sold globally. Safe & reliable.

Fast Delivery

Stable supply chain. Fast shipping. On-time delivery.

Custom Solutions

OEM/ODM support. Custom products & branding.

OUR ADVANTAGES

Quick Quote

Skip the queue! Get tailored solutions within 24hrs📆

Apply For Discount

Full range of wire ropes, hoists & slings. One-stop sourcing.

CE & ISO certified. Sold globally. Safe & reliable.

Stable supply chain. Fast shipping. On-time delivery.

OEM/ODM support. Custom products & branding.

Submit