Wire rope sling
Single-leg Wire Rope Sling Working Load Linit
If you need customized products, Contact US !
Tag list: Wire rope sling
Category:
PRODUCT DESCRIPTION
| Nominal Diameter of Wire Rope | Rated Working Load of Aluminum Alloy Swaged Single-Leg Sling | Rated Working Load of Socketed Single-Leg Sling | ||||||
| 1670MPa Nominal Tensile Strength Grade | 1670MPa Nominal Tensile Strength Grade | |||||||
| FC Fiber Core | IWRC/WSC Metal Core | FC Fiber Core | IWRC/WSC Metal Core | |||||
| kN | T | kN | T | kN | T | kN | T | |
| 76 | 435.60 | 44.42 | 514.80 | 52.49 | 363.00 | 37.02 | 429.00 | 43.75 |
| 78 | 459.00 | 46.80 | 543.60 | 55.43 | 382.50 | 39.00 | 453.00 | 46.19 |
| 80 | 482.40 | 49.19 | 570.60 | 58.19 | 402.00 | 40.99 | 475.50 | 48.49 |
| 82 | 507.60 | 51.76 | 601.20 | 61.31 | 426.00 | 43.13 | 501.00 | 51.09 |
| 84 | 532.80 | 54.33 | 630.00 | 64.24 | 444.00 | 45.28 | 525.00 | 53.54 |
| 86 | 558.00 | 56.90 | 660.60 | 67.36 | 465.00 | 47.42 | 550.50 | 56.14 |
| 88 | 585.00 | 59.65 | 691.20 | 70.48 | 487.50 | 49.71 | 576.00 | 58.74 |
| 90 | 612.00 | 62.41 | 723.60 | 73.79 | 510.00 | 52.01 | 603.00 | 61.49 |
| 92 | 639.00 | 65.16 | 756.00 | 77.09 | 532.50 | 54.30 | 630.00 | 64.24 |
| 94 | 666.00 | 67.91 | 788.40 | 80.39 | 555.00 | 56.59 | 657.00 | 67.00 |
| 96 | 694.80 | 70.85 | 822.60 | 83.88 | 579.00 | 59.04 | 685.50 | 69.90 |
| 98 | 725.40 | 73.97 | 856.80 | 87.37 | 604.50 | 61.64 | 714.00 | 72.81 |
| 100 | 754.20 | 76.91 | 892.80 | 91.04 | 628.50 | 64.09 | 744.00 | 75.87 |
| 102 | 784.80 | 80.03 | 928.80 | 94.71 | 654.00 | 66.69 | 774.00 | 78.93 |
| 104 | 815.40 | 83.15 | 964.80 | 98.38 | 679.50 | 69.29 | 804.00 | 81.99 |
| 106 | 847.80 | 86.45 | 1002.60 | 102.24 | 706.50 | 72.04 | 835.50 | 85.20 |
| 108 | 880.20 | 89.76 | 1042.50 | 106.27 | 733.50 | 74.80 | 868.50 | 88.56 |
| 110 | 912.60 | 93.06 | 1080.00 | 110.13 | 760.50 | 77.55 | 900.00 | 91.77 |
| 112 | 945.80 | 96.55 | 1119.60 | 114.17 | 789.00 | 80.46 | 933.00 | 95.14 |
| 114 | 981.00 | 100.03 | 1161.00 | 118.39 | 817.50 | 83.36 | 967.50 | 98.66 |
| 116 | 1015.20 | 103.52 | 1200.60 | 122.43 | 846.00 | 86.27 | 1000.50 | 102.02 |
| 118 | 1051.20 | 107.19 | 1243.80 | 126.83 | 876.00 | 89.33 | 1036.50 | 105.69 |
| 120 | 1087.20 | 110.86 | 1285.20 | 131.05 | 906.00 | 92.39 | 1071.00 | 109.21 |
Previous Page
Next Page
OUR ADVANTAGES
GUANGDONG JIANZHIGU LIFTING SLING CO.,LTD
Our company mainly wholesale distribution of all kinds of steel wire. ropeturnbuckle , tying head ,shackle . hand chain hoist. electric hoist, hoist, Allkinds of hoisting rigging. Company's products are widely used in construction.hoisting machinery, mines, elevator , ship , port ,the tower crane bridgeconstruction ,coal.electric power communication marine fishing .Etc
Full Product Range
Full range of wire ropes, hoists & slings. One-stop sourcing.
Global Standards
CE & ISO certified. Sold globally. Safe & reliable.
Fast Delivery
Stable supply chain. Fast shipping. On-time delivery.
Custom Solutions
OEM/ODM support. Custom products & branding.
FEATURED PRODUCTS
Quick Quote
Skip the queue! Get tailored solutions within 24hrs📆