Wire rope sling
Single-leg Wire Rope Sling Working Load Linit
If you need customized products, Contact US !
Tag list: Wire rope sling
Category:
PRODUCT DESCRIPTION
| Nominal Diameter of Wire Rope | Rated Working Load of Aluminum Alloy Swaged Single-Leg Sling | Rated Working Load of Socketed Single-Leg Sling | ||||||
| 1670MPa Nominal Tensile Strength Grade | 1670MPa Nominal Tensile Strength Grade | |||||||
| FC Fiber Core | IWRC/WSC Metal Core | FC Fiber Core | IWRC/WSC Metal Core | |||||
| kN | T | kN | T | kN | T | kN | T | |
| 36 | 114.84 | 11.71 | 124.20 | 12.66 | 95.70 | 9.76 | 103.50 | 10.55 |
| 38 | 127.98 | 13.05 | 138.42 | 14.11 | 106.65 | 10.88 | 115.35 | 11.76 |
| 40 | 141.84 | 14.46 | 153.36 | 15.64 | 118.20 | 12.05 | 127.80 | 13.03 |
| 42 | 156.42 | 15.95 | 169.20 | 17.25 | 130.35 | 13.29 | 141.00 | 14.38 |
| 44 | 171.72 | 17.51 | 185.40 | 18.91 | 143.10 | 14.59 | 154.50 | 15.75 |
| 46 | 187.20 | 19.09 | 203.40 | 20.74 | 156.00 | 15.91 | 169.50 | 17.28 |
| 48 | 205.20 | 20.92 | 221.40 | 22.58 | 171.00 | 17.44 | 184.50 | 18.81 |
| 50 | 221.40 | 22.58 | 239.40 | 24.41 | 184.50 | 18.81 | 199.50 | 20.34 |
| 52 | 239.40 | 24.41 | 259.20 | 26.43 | 199.50 | 20.34 | 216.00 | 22.03 |
| 54 | 259.20 | 26.43 | 279.00 | 28.45 | 216.00 | 22.03 | 232.50 | 23.71 |
| 56 | 277.20 | 28.27 | 300.30 | 30.65 | 231.00 | 23.56 | 250.50 | 25.54 |
| 58 | 298.80 | 30.47 | 322.20 | 32.88 | 249.00 | 25.39 | 268.50 | 27.38 |
| 60 | 318.60 | 32.49 | 345.60 | 35.24 | 265.50 | 27.07 | 288.00 | 29.37 |
| 62 | 289.80 | 29.55 | 343.80 | 35.06 | 241.50 | 24.63 | 286.50 | 29.21 |
| 64 | 309.60 | 31.57 | 365.40 | 37.26 | 258.00 | 26.31 | 304.50 | 31.05 |
| 66 | 329.40 | 33.59 | 388.80 | 39.65 | 274.50 | 27.99 | 324.00 | 33.04 |
| 68 | 349.20 | 35.61 | 412.20 | 42.03 | 291.00 | 29.67 | 343.50 | 35.03 |
| 70 | 369.00 | 37.63 | 437.40 | 44.60 | 307.50 | 31.36 | 364.50 | 37.17 |
| 72 | 390.60 | 39.83 | 462.60 | 47.17 | 325.50 | 33.19 | 385.50 | 39.31 |
| 74 | 414.00 | 42.22 | 489.60 | 49.93 | 345.00 | 35.18 | 408.00 | 41.60 |
Previous Page
Next Page
OUR ADVANTAGES
GUANGDONG JIANZHIGU LIFTING SLING CO.,LTD
Our company mainly wholesale distribution of all kinds of steel wire. ropeturnbuckle , tying head ,shackle . hand chain hoist. electric hoist, hoist, Allkinds of hoisting rigging. Company's products are widely used in construction.hoisting machinery, mines, elevator , ship , port ,the tower crane bridgeconstruction ,coal.electric power communication marine fishing .Etc
Full Product Range
Full range of wire ropes, hoists & slings. One-stop sourcing.
Global Standards
CE & ISO certified. Sold globally. Safe & reliable.
Fast Delivery
Stable supply chain. Fast shipping. On-time delivery.
Custom Solutions
OEM/ODM support. Custom products & branding.
FEATURED PRODUCTS
Quick Quote
Skip the queue! Get tailored solutions within 24hrs📆