Open Spelter Sockets Casting Sling
If you need customized products, Contact US !
Tag list: Open Spelter Sockets Casting Sling
Category:
PRODUCT DESCRIPTION
| Diameter of Steel Wire Rope | A (mm) | B (mm) | C (mm) | F (mm) | M (mm) | N (mm) |
| Φ6–Φ7 | 23 | 39 | 40 | 16.5 | 33 | 19 |
| Φ8–Φ10 | 21 | 45 | 44 | 20.5 | 38 | 22 |
| Φ11–Φ13 | 25 | 53 | 51 | 24.5 | 48 | 27 |
| Φ14–Φ16 | 32 | 60 | 64 | 29.5 | 57 | 33.5 |
| Φ18 | 38 | 70 | 76 | 34.5 | 67 | 40 |
| Φ20–Φ22 | 44 | 84 | 89 | 40.5 | 80 | 45 |
| Φ24–Φ26 | 51 | 95 | 102 | 50 | 95 | 56 |
| Φ28 | 57 | 107 | 117 | 56 | 105 | 62 |
| Φ32–Φ36 | 64 | 124 | 127 | 63 | 122 | 74 |
| Φ38 | 76 | 136 | 152 | 69 | 137 | 80 |
| Φ40 | 76 | 140 | 165 | 75 | 146 | 88 |
| Φ44–Φ48 | 89 | 169 | 178 | 88 | 165 | 102 |
| Φ52–Φ54 | 102 | 192 | 228 | 94 | 175 | 110 |
| Φ56–Φ60 | 114 | 224 | 254 | 106 | 197 | 120 |
| Φ64–Φ66 | 127 | 247 | 273 | 119 | 216 | 132 |
| Φ70–Φ74 | 133 | 273 | 279 | 125 | 229 | 138 |
| Φ76–Φ80 | 146 | 296 | 286 | 131 | 241 | 150 |
| Φ82–Φ86 | 159 | 319 | 298 | 128 | 254 | 165 |
| Φ88–Φ92 | 172 | 332 | 318 | 150 | 273 | 175 |
| Φ95–Φ102 | 191 | 371 | 343 | 176 | 318 | 210 |
| Φ110 | 216 | 416 | 390 | 190 | 350 | 235 |
| Φ120 | 267 | 467 | 430 | 200 | 400 | 270 |
Previous Page
Next Page
OUR ADVANTAGES
GUANGDONG JIANZHIGU LIFTING SLING CO.,LTD
Our company mainly wholesale distribution of all kinds of steel wire. ropeturnbuckle , tying head ,shackle . hand chain hoist. electric hoist, hoist, Allkinds of hoisting rigging. Company's products are widely used in construction.hoisting machinery, mines, elevator , ship , port ,the tower crane bridgeconstruction ,coal.electric power communication marine fishing .Etc
Full Product Range
Full range of wire ropes, hoists & slings. One-stop sourcing.
Global Standards
CE & ISO certified. Sold globally. Safe & reliable.
Fast Delivery
Stable supply chain. Fast shipping. On-time delivery.
Custom Solutions
OEM/ODM support. Custom products & branding.
FEATURED PRODUCTS
Quick Quote
Skip the queue! Get tailored solutions within 24hrs📆