Endless Wire Rope Sling
If you need customized products, Contact US !
Tag list: Endless Wire Rope Sling
Category:
PRODUCT DESCRIPTION
| Nominal diameter (mm) |
Minimum breaking force (KN) |
Single vertical working load | Double vertical working load | Four vertical working loads |
Reference weight (kg/m) |
||||
![]() |
![]() |
![]() |
|||||||
| α=0° | α≤45° | 45≤α≤90° | α≤45° | 45≤α≤90° | |||||
| 10 | 60 | 10 | 18 | 14 | 36 | 28 | 0.29 | ||
| 12 | 100 | 16 | 30 | 22 | 60 | 44 | 0.48 | ||
| 15 | 140 | 23 | 41 | 32 | 82 | 64 | 0.71 | ||
| 18 | 180 | 30 | 54 | 42 | 108 | 84 | 0.98 | ||
| 21 | 235 | 39 | 70 | 55 | 140 | 110 | 1.11 | ||
| 24 | 305 | 51 | 91 | 70 | 184 | 140 | 1.44 | ||
| 27 | 385 | 64 | 115 | 90 | 230 | 180 | 1.82 | ||
| 30 | 475 | 79 | 142 | 110 | 284 | 220 | 2.25 | ||
| 36 | 605 | 114 | 205 | 160 | 410 | 320 | 3.39 | ||
| 42 | 930 | 155 | 280 | 217 | 560 | 424 | 4.61 | ||
| 48 | 1220 | 203 | 265 | 284 | 730 | 568 | 6.02 | ||
| 54 | 1540 | 256 | 460 | 358 | 920 | 716 | 7.62 | ||
| 60 | 1900 | 316 | 270 | 442 | 1140 | 884 | 9.38 | ||
| 66 | 2305 | 384 | 390 | 538 | 1380 | 1076 | 11.36 | ||
| 72 | 2745 | 458 | 824 | 640 | 1648 | 1280 | 13.53 | ||
| 78 | 3220 | 536 | 964 | 750 | 1928 | 1500 | 15.91 | ||
| 84 | 3730 | 622 | 1120 | 870 | 2240 | 1740 | 18.43 | ||
| 90 | 4285 | 714 | 1285 | 1000 | 2570 | 2000 | 21.15 | ||
| 96 | 4880 | 812 | 1462 | 1136 | 2924 | 2274 | 24.07 | ||
| 102 | 5510 | 918 | 1652 | 1285 | 3304 | 2570 | 27.20 | ||
| 108 | 6175 | 1030 | 1854 | 1442 | 3708 | 2884 | 30.46 | ||
| 114 | 6875 | 146 | 2062 | 1604 | 4124 | 3208 | 34.00 | ||
| 120 | 7615 | 1270 | 2286 | 1778 | 4572 | 3556 | 37.67 | ||
| 126 | 8400 | 1400 | 2520 | 1960 | 5040 | 3920 | 41.48 | ||
| 132 | 9210 | 1535 | 2763 | 2150 | 5526 | 4300 | 45.56 | ||
| 138 | 10032 | 1672 | 3010 | 2340 | 6020 | 4680 | 49.87 | ||
| 144 | 10945 | 1824 | 3282 | 2554 | 6564 | 5108 | 54.20 | ||
| 150 | 11855 | 1876 | 3556 | 2766 | 7112 | 5532 | 58.82 | ||
| 156 | 12860 | 2144 | 3860 | 3002 | 7720 | 6004 | 63.65 | ||
| 162 | 13860 | 2310 | 4158 | 3234 | 8316 | 6488 | 68.68 | ||
| 168 | 14955 | 2492 | 4486 | 3488 | 8972 | 6976 | 74.12 | ||
| 174 | 16050 | 2675 | 4815 | 3745 | 9630 | 7490 | 78.88 | ||
| 180 | 17145 | 2858 | 5144 | 4000 | 10288 | 8000 | 85.00 | ||
| 186 | 17600 | 2934 | 5282 | 4108 | 10564 | 8216 | 94.52 | ||
| 192 | 18965 | 3116 | 5608 | 4362 | 11216 | 8724 | 100.6 | ||
| 198 | 19800 | 3300 | 5940 | 4620 | 11880 | 9140 | 106.8 | ||
| 204 | 21160 | 3526 | 6346 | 4936 | 12692 | 9872 | 113.6 | ||
| 210 | 22345 | 3724 | 5702 | 5214 | 13404 | 10428 | 120.4 | ||
| 216 | 23710 | 2950 | 7110 | 5530 | 14220 | 11060 | 127.2 | ||
| 222 | 24990 | 4165 | 7498 | 5830 | 14995 | 11660 | 134.6 | ||
| 228 | 26355 | 4392 | 7906 | 6150 | 15812 | 12300 | 142.1 | ||
| 234 | 27815 | 4636 | 8345 | 6490 | 16690 | 12980 | 149.6 | ||
| 240 | 29275 | 4880 | 8784 | 6832 | 17568 | 13664 | 157.1 | ||
Previous Page
Next Page
OUR ADVANTAGES
GUANGDONG JIANZHIGU LIFTING SLING CO.,LTD
Our company mainly wholesale distribution of all kinds of steel wire. ropeturnbuckle , tying head ,shackle . hand chain hoist. electric hoist, hoist, Allkinds of hoisting rigging. Company's products are widely used in construction.hoisting machinery, mines, elevator , ship , port ,the tower crane bridgeconstruction ,coal.electric power communication marine fishing .Etc
Full Product Range
Full range of wire ropes, hoists & slings. One-stop sourcing.
Global Standards
CE & ISO certified. Sold globally. Safe & reliable.
Fast Delivery
Stable supply chain. Fast shipping. On-time delivery.
Custom Solutions
OEM/ODM support. Custom products & branding.
FEATURED PRODUCTS
Quick Quote
Skip the queue! Get tailored solutions within 24hrs📆


