Line contacted Steel wire ropes (Ungalvanized&Galvanized)
Construction: 8×36WS, 8×41WS, 8×49SWS, 8×55SWS
If you need customized products, Contact US !
Tag list: Line contacted Steel wire ropes (Ungalvanized&Galvanized)
Category:
PRODUCT DESCRIPTION
| Steel wire rope Nominal Diameter (mm) |
Steel Wire Rope Reference Weight (kg/100m) |
Nominal Tensile Strength of Steel Wire Rope (MPa) | ||||||||||
| 1570 | 1670 | 1770 | 1870 | 1960 | ||||||||
| Minimum Breaking Tensile Strength of Steel Wire Rope (kN) | ||||||||||||
| FC Fiber Core Steel Wire Rope |
IWRC/WSC Steel Core Steel Wire Rope |
FC Fiber Core Steel Wire Rope |
IWRC/WSC Steel Core Steel Wire Rope |
FC Fiber Core Steel Wire Rope |
IWRC/WSC Steel Core Steel Wire Rope |
FC Fiber Core Steel Wire Rope |
IWRC/WSC Steel Core Steel Wire Rope |
FC Fiber Core Steel Wire Rope |
IWRC/WSC Steel Core Steel Wire Rope |
FC Fiber Core Steel Wire Rope |
IWRC/WSC Steel Core Steel Wire Rope |
|
| 18 | 121.50 | 144.10 | 149.00 | 176.00 | 158.00 | 187.00 | 168.00 | 198.00 | 177.00 | 209.00 | 186.00 | 220.00 |
| 20 | 150.00 | 178.00 | 184.00 | 217.00 | 195.00 | 231.00 | 207.00 | 224.00 | 219.00 | 258.00 | 230.00 | 271.00 |
| 22 | 181.80 | 215.40 | 222.00 | 262.00 | 236.00 | 279.00 | 250.00 | 296.00 | 265.00 | 313.00 | 278.00 | 328.00 |
| 24 | 216.00 | 256.30 | 264.00 | 312.00 | 281.00 | 332.00 | 298.00 | 352.00 | 315.00 | 372.00 | 330.00 | 390.00 |
| 26 | 253.50 | 300.80 | 310.00 | 367.00 | 330.00 | 390.00 | 350.00 | 413.00 | 370.00 | 437.00 | 388.00 | 458.00 |
| 28 | 294.00 | 348.96 | 360.00 | 425.00 | 384.00 | 453.00 | 406.00 | 480.00 | 429.00 | 507.00 | 450.00 | 531.00 |
| 30 | 337.50 | 400.50 | 414.00 | 488.00 | 440.00 | 520.00 | 446.00 | 551.00 | 493.00 | 582.00 | 516.00 | 610.00 |
| 32 | 384.00 | 455.70 | 471.00 | 556.00 | 501.00 | 591.00 | 531.00 | 627.00 | 561.00 | 662.00 | 588.00 | 694.00 |
| 34 | 433.50 | 514.40 | 532.00 | 628.00 | 565.00 | 558.00 | 600.00 | 707.00 | 633.00 | 747.00 | 663.00 | 784.00 |
| 36 | 486.00 | 576.70 | 596.00 | 704.00 | 634.00 | 748.00 | 672.00 | 793.00 | 710.00 | 838.00 | 744.00 | 878.00 |
| 38 | 541.50 | 642.60 | 664.00 | 784.00 | 706.00 | 834.00 | 748.00 | 884.00 | 791.00 | 934.00 | 829.00 | 979.00 |
| 40 | 600.00 | 712.00 | 736.00 | 869.00 | 782.00 | 924.00 | 830.00 | 989.00 | 876.00 | 1035.00 | 918.00 | 1085.00 |
| 42 | 661.50 | 785.00 | 811.00 | 958.00 | 863.00 | 1019.00 | 914.00 | 1080.00 | 966.00 | 1141.00 | 1013.00 | 1196.00 |
| 44 | 726.00 | 861.00 | 890.00 | 1051.00 | 947.00 | 1118.00 | 1004.00 | 1185.00 | 1060.00 | 1252.00 | 1111.00 | 1312.00 |
| 46 | 793.50 | 941.00 | 973.00 | 1140.00 | 1035.00 | 1222.00 | 1090.00 | 1295.00 | 1150.00 | 1360.00 | 1215.00 | 1434.00 |
| 48 | 864.00 | 1025.30 | 1050.00 | 1251.00 | 1120.00 | 1331.00 | 1194.00 | 1411.00 | 1262.00 | 1490.00 | 1323.00 | 1562.00 |
| 50 | 937.50 | 1112.50 | 1150.00 | 1358.00 | 1223.00 | 1444.00 | 1296.00 | 1531.00 | 1369.00 | 1617.00 | 1435.00 | 1695.00 |
| 52 | 1014.00 | 1203.30 | 1243.00 | 1468.00 | 1323.00 | 1562.00 | 1402.00 | 1655.00 | 1481.00 | 1749.00 | 1552.00 | 1833.00 |
| 54 | 1093.00 | 1297.60 | 1341.00 | 1584.00 | 1426.00 | 1684.00 | 1512.00 | 1785.00 | 1597.00 | 1886.00 | 1674.00 | 1977.00 |
| 56 | 1176.00 | 1395.50 | 1442.00 | 1703.00 | 1534.00 | 1812.00 | 1626.00 | 1920.00 | 1718.00 | 2029.00 | 1800.00 | 2126.00 |
| 58 | 1198.00 | 1421.00 | 1547.00 | 1827.00 | 1646.00 | 1943.00 | 1744.00 | 2060.00 | 1843.00 | 2176.00 | 1931.00 | 2281.00 |
| 60 | 1350.00 | 1602.00 | 1656.00 | 1955.00 | 1761.00 | 2080.00 | 1866.00 | 2204.00 | 1972.00 | 2329.00 | 2067.00 | 2441.00 |
| 62 | 1442.00 | 1711.00 | 1768.00 | 2088.00 | 1880.00 | 2221.00 | 1993.00 | 2354.00 | 2106.00 | 2487.00 | 2207.00 | 2606.00 |
| 64 | 1536.00 | 1822.00 | 1884.00 | 2225.00 | 2004.00 | 2366.00 | 2124.00 | 2500.00 | 2244.00 | 2650.00 | 2352.00 | 2777.00 |
| 66 | 1633.00 | 1938.00 | 2004.00 | 2366.00 | 2131.00 | 2516.00 | 2259.00 | 2667.00 | 2386.00 | 2818.00 | 2501.00 | 2954.00 |
| 68 | 1743.00 | 2058.00 | 2127.00 | 2511.00 | 2262.00 | 2671.00 | 2398.00 | 2831.00 | 2533.00 | 2991.00 | 2655.00 | 3135.00 |
| 70 | 1838.00 | 2181.00 | 2254.00 | 2661.00 | 2397.00 | 2831.00 | 2541.00 | 3000.00 | 2684.00 | 3170.00 | 2814.00 | 3322.00 |
| 72 | 1944.00 | 2307.00 | 2384.00 | 2816.00 | 2536.00 | 2995.00 | 2688.00 | 3171.00 | 2840.00 | 3354.00 | 2977.00 | 3515.00 |
| 74 | 2054.00 | 2437.00 | 2519.00 | 2974.00 | 2679.00 | 3164.00 | 2840.00 | 3353.00 | 3000.00 | 3543.00 | 3144.00 | 3713.00 |
| 76 | 2166.00 | 2570.00 | 2657.00 | 3137.00 | 2826.00 | 3337.00 | 2995.00 | 3537.00 | 3164.00 | 3737.00 | 3317.00 | 3917.00 |
| 78 | 2281.00 | 2707.00 | 2798.00 | 3304.00 | 2977.00 | 3515.00 | 3155.00 | 3725.00 | 3333.00 | 3936.00 | 3494.00 | 4125.00 |
| 80 | 2400.00 | 2848.00 | 2944.00 | 3476.00 | 3131.00 | 3698.00 | 3319.00 | 3919.00 | 3506.00 | 4140.00 | 3675.00 | 4340.00 |
| 82 | 2522.00 | 2992.00 | 3093.00 | 3653.00 | 3290.00 | 3886.00 | 3481.00 | 4118.00 | 3684.00 | 4351.00 | 3861.00 | 4560.00 |
| 84 | 2646.00 | 3140.00 | 3241.00 | 3833.00 | 3447.00 | 4077.00 | 3654.00 | 4321.00 | 3860.00 | 4565.00 | 4046.00 | 4285.00 |
| 86 | 2774.00 | 3291.00 | 3402.00 | 4017.00 | 3619.00 | 4274.00 | 3835.00 | 4529.00 | 4052.00 | 4785.00 | 4247.00 | 5016.00 |
| 88 | 2904.00 | 3446.00 | 3562.00 | 4206.00 | 3789.00 | 4474.00 | 4016.00 | 4742.00 | 4243.00 | 5010.00 | 4447.00 | 5251.00 |
| 90 | 3037.00 | 3604.00 | 3726.00 | 4400.00 | 3963.00 | 4680.00 | 4200.00 | 4960.00 | 4438.00 | 5240.00 | 4651.00 | 5493.00 |
| 92 | 3174.00 | 3766.00 | 3893.00 | 4598.00 | 4141.00 | 4890.00 | 4389.00 | 5183.00 | 4637.00 | 5476.00 | 4860.00 | 5739.00 |
| 94 | 3314.00 | 3932.00 | 4064.00 | 4800.00 | 4323.00 | 5105.00 | 4582.00 | 5411.00 | 4841.00 | 5716.00 | 5074.00 | 5992.00 |
| 96 | 3456.00 | 4101.00 | 4239.00 | 5006.00 | 4509.00 | 5325.00 | 4779.00 | 5644.00 | 5049.00 | 5963.00 | 5292.00 | 6250.00 |
| 98 | 3601.00 | 4274.00 | 4418.00 | 5217.00 | 4699.00 | 5549.00 | 4980.00 | 5881.00 | 5262.00 | 6214.00 | 5515.00 | 6513.00 |
| 100 | 3750.00 | 4450.00 | 4600.00 | 5432.00 | 4893.00 | 5778.00 | 5186.00 | 6124.00 | 5479.00 | 6470.00 | 5743.00 | 6781.00 |
OUR ADVANTAGES
GUANGDONG JIANZHIGU LIFTING SLING CO.,LTD
Our company mainly wholesale distribution of all kinds of steel wire. ropeturnbuckle , tying head ,shackle . hand chain hoist. electric hoist, hoist, Allkinds of hoisting rigging. Company's products are widely used in construction.hoisting machinery, mines, elevator , ship , port ,the tower crane bridgeconstruction ,coal.electric power communication marine fishing .Etc
Full Product Range
Full range of wire ropes, hoists & slings. One-stop sourcing.
Global Standards
CE & ISO certified. Sold globally. Safe & reliable.
Fast Delivery
Stable supply chain. Fast shipping. On-time delivery.
Custom Solutions
OEM/ODM support. Custom products & branding.
FEATURED PRODUCTS
Quick Quote
Skip the queue! Get tailored solutions within 24hrs📆