No-rotating Steel wire ropes (Ungalvanized&Galvanized)
No-rotating Steel wire ropes (Ungalvanized&Galvanized)
No-rotating Steel wire ropes (Ungalvanized&Galvanized)
No-rotating Steel wire ropes (Ungalvanized&Galvanized)
No-rotating Steel wire ropes (Ungalvanized&Galvanized)
No-rotating Steel wire ropes (Ungalvanized&Galvanized)
+
  • No-rotating Steel wire ropes (Ungalvanized&Galvanized)
  • No-rotating Steel wire ropes (Ungalvanized&Galvanized)
  • No-rotating Steel wire ropes (Ungalvanized&Galvanized)
  • No-rotating Steel wire ropes (Ungalvanized&Galvanized)
  • No-rotating Steel wire ropes (Ungalvanized&Galvanized)
  • No-rotating Steel wire ropes (Ungalvanized&Galvanized)

No-rotating Steel wire ropes (Ungalvanized&Galvanized)

Construction: 17×7+FC,18×7+FC, 18×19S+FC, 18×19W+FC, 18×19+FC,17×7+WSC, 18×7+WSC, 18×19S+wSC, 18×19W+WSC, 18×19+WSC,


If you need customized products,  Contact US !

Tag list: No-rotating Steel wire ropes (Ungalvanized&Galvanized)


PRODUCT DESCRIPTION

← Drag the mouse to slide left and right →
Steel wire rope
Nominal Diameter
(mm)
Steel Wire Rope
Reference Weight
(kg/100m)
Nominal Tensile Strength of Steel Wire Rope (MPa)
1570  1670  1770  1870  1960 
 Minimum Breaking Tensile Strength of Steel Wire Rope (kN)
   FC
Fiber Core
Steel Wire Rope
IWRC/WSC
Steel Core
Steel Wire Rope
   FC
Fiber Core
Steel Wire Rope
IWRC/WSC
Steel Core
Steel Wire Rope
   FC
Fiber Core
Steel Wire Rope
IWRC/WSC
Steel Core
Steel Wire Rope
   FC
Fiber Core
Steel Wire Rope
IWRC/WSC
Steel Core
Steel Wire Rope
   FC
Fiber Core
Steel Wire Rope
IWRC/WSC
Steel Core
Steel Wire Rope
   FC
Fiber Core
Steel Wire Rope
IWRC/WSC
Steel Core
Steel Wire Rope
6.20  6.90  7.80  8.20  8.30  8.80  9.30  9.30  9.80  9.70  10.30  10.30 
9.80  10.80  12.20  12.90  12.90  13.70  14.50   14.50  15.30  15.20  16.00  16.00 
14.00  15.50  17.50  18.50  18.60  19.70  20.90  20.90  22.10  21.90  23.10  23.10 
19.10  21.10  23.80  25.20  25.40  26.80  28.40  28.40  30.10  29.80  31.50  31.50 
25.00  27.50  31.10  33.00  33.10  35.10  37.20  37.20  39.30  38.90  41.10  41.10 
31.60  34.80  39.40  41.70  41.90  44.40  47.00  47.00  49.70  49.20  52.10  52.10 
10  39.00  43.00  48.70  51.50  51.80  54.80  58.10  58.00  61.30  60.80  64.30  64.30 
11  47.20  52.00  58.90  62.30  62.60  66.30  70.20   70.10  74.20  73.50  77.80  77.80 
12  56.20  61.90  70.10  74.20  74.50  78.90  83.60   83.60  88.30  87.50  92.60  92.60 
13  65.90  72.70  82.30  87.00  87.50  92.60  98.10   98.00  104.00  103.00  109.00  109.00 
14  76.40  84.30  95.40  101.00  101.00  107.00  114.00   114.00  120.00  119.00  126.00  126.00 
16  99.80  110.00  125.00  132.00  133.00  140.00  149.00   148.00  157.00  156.00  165.00  165.00 
18  126.00  139.00  158.00  167.00  168.00  177.00  188.00   188.00  199.00  197.00  208.00  208.00 
20  156.00  172.00  195.00  206.00  207.00  219.00  232.00  232.00  245.00  243.00  257.00  257.00 
22  189.00  208.00  236.00  249.00  251.00  265.00  281.00  281.00  297.00  294.00  311.00  311.00 
24  225.00  248.00  280.00  297.00  298.00  316.00  334.00  334.00  353.00  350.00  370.00  370.00 
26  264.00  291.00  329.00  348.00  350.00  370.00  392.00  392.00  415.00  411.00  435.00  435.00 
28  306.00  337.00  382.00  404.00  406.00  429.00  455.00  454.00  481.00  476.00  504.00  504.00 
30  351.00  387.00  438.00  462.00  466.00  493.00  523.00  522.00  552.00  547.00  579.00  579.00 
32  399.00  440.00  498.00  527.00  520.00  561.00  594.00  594.00  628.00  622.00  658.00  658.00 
34  451.00  497.00  563.00  595.00  598.00  633.00  671.00  670.00  709.00  702.00  743.00  743.00 
36  505.00  557.00  631.00  667.00  671.00  710.00  752.00  751.00  795.00  787.00  833.00  833.00 
38  563.00  621.00  703.00  744.00  748.00  791.00  838.00  837.00  886.00  877.00  928.00  928.00 
40  624.00  688.00  779.00  824.00  828.00  876.00  929.00  928.00  9871.00  975.00  1030.00  1030.00 
42  688.00  759.00  859.00  908.00  913.00  966.00  1024.00  1022.00  1082.00  1072.00  1134.00  1134.00 
44  755.00  832.00  942.00  997.00  1002.00  1061.00  1124.00  1122.00  1186.00  1176.00  1245.00  1245.00 
46  825.00  910.00  1030.00  1090.00  1095.00  1159.00  1228.00  1227.00  1298.00  1286.00  1360.00  1360.00 
48  899.00  991.00  1121.00  1186.00  1193.00  1262.00  1338.00  1336.00  1413.00  1400.00  1481.00  1481.00 
50  975.00  1075.00  1217.00  1287.00  1294.00  1369.00  1451.00  1449.00  1533.00  1519.00  1607.00  1607.00 
52  1055.00  1163.00  1316.00  1392.00  1400.00  1481.00  1570.00  1572.00  1659.00  1643.00  1738.00  1738.00 
54  1137.00  1254.00  1419.00  1502.00  1510.00  1597.00  1693.00  1690.00  1789.00  1772.00  1875.00  1875.00 
56  1223.00  1348.00  15626.00  1615.00  1623.00  1718.00  1820.00  1818.00  1923.00  1905.00  2016.00  2016.00 
60  1404.00  1548.00  1752.00  1854.00  1864.00  1972.00  2090.00  2087.00  2208.00  2187.00  2314.00  2314.00 

OUR ADVANTAGES

GUANGDONG JIANZHIGU LIFTING SLING CO.,LTD

Our company mainly wholesale distribution of all kinds of steel wire. ropeturnbuckle , tying head ,shackle . hand chain hoist. electric hoist, hoist, Allkinds of hoisting rigging. Company's products are widely used in construction.hoisting machinery, mines, elevator , ship , port ,the tower crane bridgeconstruction ,coal.electric power communication marine fishing .Etc

Full Product Range

Full range of wire ropes, hoists & slings. One-stop sourcing.

Global Standards

CE & ISO certified. Sold globally. Safe & reliable.

Fast Delivery

Stable supply chain. Fast shipping. On-time delivery.

Custom Solutions

OEM/ODM support. Custom products & branding.

OUR ADVANTAGES

Quick Quote

Skip the queue! Get tailored solutions within 24hrs📆

Apply For Discount

Full range of wire ropes, hoists & slings. One-stop sourcing.

CE & ISO certified. Sold globally. Safe & reliable.

Stable supply chain. Fast shipping. On-time delivery.

OEM/ODM support. Custom products & branding.

Submit