No-rotating Steel wire ropes (Ungalvanized&Galvanized)
Construction: 35W×7
If you need customized products, Contact US !
Tag list: No-rotating Steel wire ropes (Ungalvanized&Galvanized)
Category:
PRODUCT DESCRIPTION
|
Nominal Diameter of Wire Rope (mm) |
Reference Weight of Wire Rope (kg/100m) |
Nominal Tensile Strength of Wire Rope (Mpa) | ||||
| 1570 | 1670 | 1770 | 1870 | 1960 | ||
| Minimum Breaking Force of Wire Rope (KN) | ||||||
| 10 | 46.00 | 56.50 | 60.10 | 63.70 | 67.30 | 70.60 |
| 12 | 66.20 | 81.40 | 86.60 | 91.80 | 96.90 | 102.00 |
| 14 | 90.20 | 111.00 | 118.00 | 125.00 | 132.00 | 138.00 |
| 16 | 118.00 | 145.00 | 154.00 | 163.00 | 172.00 | 181.00 |
| 18 | 149.00 | 183.00 | 195.00 | 206.00 | 218.00 | 229.00 |
| 20 | 184.00 | 226.00 | 240.00 | 255.00 | 269.00 | 282.00 |
| 22 | 223.00 | 274.00 | 291.00 | 308.00 | 326.00 | 342.00 |
| 24 | 265.00 | 326.00 | 346.00 | 367.00 | 388.00 | 406.00 |
| 26 | 311.00 | 382.00 | 406.00 | 431.00 | 455.00 | 477.00 |
| 28 | 361.00 | 443.00 | 471.00 | 500.00 | 528.00 | 553.00 |
| 30 | 414.00 | 509.00 | 541.00 | 573.00 | 606.00 | 635.00 |
| 32 | 471.00 | 579.00 | 616.00 | 652.00 | 689.00 | 723.00 |
| 34 | 532.00 | 653.00 | 695.00 | 737.00 | 778.00 | 816.00 |
| 36 | 596.00 | 732.00 | 779.00 | 826.00 | 872.00 | 914.00 |
| 38 | 664.00 | 816.00 | 868.00 | 920.00 | 972.00 | 1020.00 |
| 40 | 736.00 | 904.00 | 962.00 | 1020.00 | 1080.00 | 1130.00 |
| 42 | 811.00 | 997.00 | 1060.00 | 1120.00 | 1190.00 | 1240.00 |
| 44 | 891.00 | 1090.00 | 1160.00 | 1230.00 | 1300.00 | 1370.00 |
OUR ADVANTAGES
GUANGDONG JIANZHIGU LIFTING SLING CO.,LTD
Our company mainly wholesale distribution of all kinds of steel wire. ropeturnbuckle , tying head ,shackle . hand chain hoist. electric hoist, hoist, Allkinds of hoisting rigging. Company's products are widely used in construction.hoisting machinery, mines, elevator , ship , port ,the tower crane bridgeconstruction ,coal.electric power communication marine fishing .Etc
Full Product Range
Full range of wire ropes, hoists & slings. One-stop sourcing.
Global Standards
CE & ISO certified. Sold globally. Safe & reliable.
Fast Delivery
Stable supply chain. Fast shipping. On-time delivery.
Custom Solutions
OEM/ODM support. Custom products & branding.
FEATURED PRODUCTS
Quick Quote
Skip the queue! Get tailored solutions within 24hrs📆