Wire rope sling
Wire rope sling
+
  • Wire rope sling
  • Wire rope sling

Wire rope sling

Single-leg Wire Rope Sling Working Load Linit


If you need customized products,  Contact US !

Tag list: Wire rope sling


PRODUCT DESCRIPTION

← Drag the mouse to slide left and right →
Nominal Diameter of Wire Rope Rated Working Load of Aluminum Alloy Swaged Single-Leg Sling Rated Working Load of Socketed Single-Leg Sling
1670MPa Nominal Tensile Strength Grade 1670MPa Nominal Tensile Strength Grade
FC Fiber Core IWRC/WSC Metal Core FC Fiber Core IWRC/WSC Metal Core
kN T kN T kN T kN T
5 2.21 0.23 2.39 0.24 1.85 0.19 2.00 0.20
6 3.19 0.32 3.46 0.35 2.66 0.27 2.88 0.29
7 4.34 0.44 4.70 0.48 3.62 0.37 3.92 0.40
8 5.67 0.58 6.14 0.63 4.73 0.48 5.12 0.52
9 7.18 0.73 7.78 0.79 5.99 0.61 6.48 0.66
10 8.87 0.90 9.59 0.98 7.40 0.75 8.00 0.82
11 10.73 1.09 11.61 1.18 8.94 0.91 9.68 0.99
12 12.76 1.30 13.81 1.41 10.64 1.08 11.51 1.17
13 14.99 4.53 16.20 1.65 12.50 1.27 13.50 1.38
14 17.39 1.77 18.72 1.91 14.49 1.48 15.60 1.59
16 22.68 2.31 24.48 2.50 18.90 1.93 20.40 2.08
18 28.8 2.94 31.17 3.18 24.00 2.45 25.95 2.65
20 35.46 3.62 38.34 3.91 29.55 3.01 31.92 3.26
22 42.84 4.37 46.44 4.74 35.70 3.64 38.70 3.95
24 51.12 5.21 55.26 5.63 42.6 4.34 46.05 4.70
26 59.94 6.11 64.80 6.61 49.95 5.09 54.00 5.51
28 69.48 7.08 75.21 7.67 57.90 5.90 62.70 6.39
30 79.74 8.13 86.22 8.79 66.45 6.78 71.85 7.33
32 90.72 9.25 98.28 10.02 75.60 7.71 81.90 8.35
34 102.6 10.46 110.88 11.31 85.50 8.72 92.40 9.42

OUR ADVANTAGES

GUANGDONG JIANZHIGU LIFTING SLING CO.,LTD

Our company mainly wholesale distribution of all kinds of steel wire. ropeturnbuckle , tying head ,shackle . hand chain hoist. electric hoist, hoist, Allkinds of hoisting rigging. Company's products are widely used in construction.hoisting machinery, mines, elevator , ship , port ,the tower crane bridgeconstruction ,coal.electric power communication marine fishing .Etc

Full Product Range

Full range of wire ropes, hoists & slings. One-stop sourcing.

Global Standards

CE & ISO certified. Sold globally. Safe & reliable.

Fast Delivery

Stable supply chain. Fast shipping. On-time delivery.

Custom Solutions

OEM/ODM support. Custom products & branding.

OUR ADVANTAGES

Quick Quote

Skip the queue! Get tailored solutions within 24hrs📆

Apply For Discount

Full range of wire ropes, hoists & slings. One-stop sourcing.

CE & ISO certified. Sold globally. Safe & reliable.

Stable supply chain. Fast shipping. On-time delivery.

OEM/ODM support. Custom products & branding.

Submit